| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Noah Boczek | 16 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| PG | Jack Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Lou McNally | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| SF | MP Morriss | 40 | 7 | 15 | 8 | 11 | 1 | 3 | 3 | 7 | 12 | 8 | 4 | 2 | 1 | 23 |
| PF | Elliot Richards | 17 | 5 | 12 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 11 |
| PF | Jacob Harrington | 20 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 6 |
| C | Chaz Kapelka | 32 | 5 | 10 | 2 | 2 | 1 | 1 | 6 | 16 | 4 | 0 | 1 | 2 | 4 | 13 |
| C | Donovan Webber | 35 | 9 | 18 | 6 | 9 | 0 | 1 | 4 | 20 | 0 | 4 | 3 | 4 | 5 | 24 |
| PG | Dawid Rostek | 31 | 4 | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 11 |
| SF | Snake Harper | 37 | 3 | 13 | 4 | 5 | 0 | 0 | 0 | 4 | 2 | 4 | 3 | 0 | 4 | 10 |
| PF | Trajan Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knicks | 0 | 38 | 93 | 27 | 36 | 2 | 15 | 16 | 62 | 26 | 18 | 12 | 8 | 25 | 105 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Darian Berry | 9 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| PG | Luke Hopkins | 38 | 4 | 15 | 0 | 0 | 1 | 4 | 1 | 6 | 1 | 2 | 3 | 0 | 4 | 9 |
| SF | Deion Mackey | 41 | 6 | 22 | 7 | 9 | 3 | 7 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 22 |
| SF | Elias Stone | 28 | 9 | 16 | 0 | 2 | 3 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 21 |
| PF | Keon Maddox | 15 | 0 | 3 | 4 | 4 | 0 | 0 | 2 | 8 | 3 | 0 | 1 | 0 | 5 | 4 |
| C | Cliff Albert | 33 | 2 | 7 | 2 | 4 | 0 | 1 | 2 | 10 | 0 | 0 | 3 | 3 | 5 | 6 |
| C | Kahmari Wilson | 24 | 0 | 1 | 6 | 6 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 1 | 1 | 6 |
| SF | Biggie Smalls | 35 | 5 | 14 | 3 | 6 | 0 | 1 | 4 | 14 | 2 | 2 | 6 | 3 | 4 | 13 |
| SF | Kasim Diarra | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| PF | Geoffrey Evans | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bucks | 0 | 27 | 82 | 25 | 37 | 7 | 18 | 15 | 58 | 14 | 7 | 20 | 8 | 26 | 86 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (4 - 2) | 21 | 33 | 27 | 24 | 0 | 105 | ||||||||||
| Bucks (0 - 8) | 19 | 20 | 23 | 24 | 0 | 86 | ||||||||||
| ATTENDANCE: 17385 | ||||||||||||||||
| CAPACITY: 17385 |