Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSergio Villena 33922 2 2 3 5 25 0 2 1 0 423
PGJakyree Gadson 1414 0 0 0 2 12 2 1 1 0 42
SFRyker Carrizosa 40624 710 2 9 15 4 1 3 0 321
SFMitchell Serna 2716 0 0 1 1 29 2 0 0 0 43
PFKolin Kaughman 3626 0 0 0 2 09 4 0 1 1 34
PFFeyd Tsezar 33412 2 2 2 3 613 1 1 1 2 412
CStu LaGrange 1546 0 0 0 0 24 0 0 3 0 48
SFWalter Jameson 14211 0 2 0 0 22 2 1 3 0 64
SFPete Vortex 25513 4 7 2 3 612 1 2 4 0 316
SGMike Swann 000 0 0 0 0 00 0 0 0 0 00
Suns 03410415231025236516 817 33593
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPorter Graham 41611 5 8 1 3 1610 2 4 0 318
SGDean Shrewsbury 1222 3 6 0 0 01 0 1 0 1 17
SFArchie Thorpe 31618 6 6 2 4 07 3 1 1 1 320
SFLars Amoos 30512 2 2 1 4 06 4 1 1 1 413
PFJajuan Witherspo 431221 710 4 8 412 4 1 1 1 435
PFColin Freeman 400 2 2 0 0 01 0 1 0 0 02
CJaylun Post 4727 5 8 1 4 320 3 0 5 0 110
CAlexander Gray 511 1 3 0 0 00 0 0 0 1 13
SFWill Shearing 624 4 4 1 1 00 0 0 1 0 19
SFMustapha Samson 1623 0 0 0 0 04 1 2 2 2 14
Pistons 0387935491024 85825 915 719121
team1234F
Suns (1 - 6)21182826093
Pistons (6 - 0)252533380121
ATTENDANCE: 20332
CAPACITY: 20332