Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 1905 0 0 0 5 01 3 1 1 0 40
PGLeland Roscoe 2803 0 0 0 0 11 4 1 4 0 20
SGSlick Daniels 36818 7 8 0 3 06 2 2 0 0 323
SGWowo Villafuerte 1829 1 2 0 0 00 1 0 1 0 35
SFTyrone Tackett 35312 2 2 0 3 03 2 0 4 1 38
PFWill Nguyen 2348 6 6 0 0 58 2 0 0 0 314
CTom Dewey 35512 0 0 1 1 27 1 0 1 1 311
CPrince Moreau 2401 0 0 0 0 29 1 0 1 2 10
SFJaxton Beard 500 3 4 0 0 14 0 0 0 0 03
CIan Tupou 1223 2 2 0 0 04 0 0 3 0 26
Grizzlies 024712124 112124516 415 42470
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMalcolm Rivers 1200 2 2 0 0 01 5 0 0 0 22
PGGiulio Trulla 3615 3 4 0 3 03 2 5 1 1 45
SGHayden Giles 3425 2 2 1 3 1510 1 1 0 27
SGHabib Diatta 26413 2 4 2 7 04 2 3 1 0 212
SFCraig Westfall 36915 2 2 1 1 312 1 1 1 3 021
PFBryce Hensley 1811 0 2 0 0 13 2 1 0 1 12
PFKaden Carlson 522 0 0 0 0 00 0 0 0 1 24
CMario Krizmanic 35491414 0 0 04 1 0 4 2 322
CTuomas Jyry 501 0 0 0 0 01 0 0 0 0 00
SFNighthawk Samson 28918 2 2 1 5 29 0 0 0 0 321
Bulls 032692732 519 7442311 8 81996
team1234F
Grizzlies (3 - 5)22152013070
Bulls (7 - 2)35232216096
ATTENDANCE: 20917
CAPACITY: 20917