Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNoah Boczek 2614 0 0 1 1 04 2 0 5 1 43
SGLou McNally 413 0 0 0 1 00 0 0 0 0 12
SGJack Marchand 36711 6 7 2 2 39 3 0 2 2 522
SFBen Sutton 18515 3 4 0 3 27 0 0 2 1 313
SFVince Perkins 31511 2 2 1 2 34 3 0 0 0 413
PFDerek Noguiera 39922 5 6 2 5 515 2 0 0 1 425
CMarvin Maxwell 351729 3 3 2 4 411 0 1 2 0 639
CGavin Rutledge 1904 0 0 0 0 24 2 0 0 1 20
SFEllington Davids 1102 2 4 0 0 02 1 0 0 0 22
PGCatti Brie 1712 1 2 0 0 00 2 2 0 0 43
Celtics 0461032228 818216015 311 635122
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCharles Sands 417211010 1 3 02 2 4 4 0 125
PGRashad Ellington 612 1 2 1 1 00 2 0 0 0 14
SGDarius McKnight 1715 0 0 0 1 13 0 0 0 0 32
SGKlaudijus Garast 406121819 1 3 17 1 0 2 0 331
SFDeion Mackey 304141012 0 1 511 0 2 3 1 518
SFKalvin Rice 1925 5 5 0 1 25 0 0 0 1 59
PFKeon Maddox 2848 3 4 0 1 312 3 0 1 0 411
PFAndrew Hart 703 2 2 0 0 22 1 0 0 0 02
CSolomon Marcinko 40410 5 6 1 5 17 8 0 2 2 314
CJerome Baptiste 711 0 0 0 0 15 1 0 0 0 02
Bucks 030815460 416165518 612 425118
team1234F
Celtics (8 - 1)263438240122
Bucks (3 - 6)243425350118
ATTENDANCE: 17385
CAPACITY: 17385