Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFelix Streller 4226 3 4 0 1 0413 1 4 3 37
PGLuke Hopkins 511 0 0 0 0 00 0 0 0 0 02
SGAvery Nunn 622 0 0 0 0 00 0 0 0 0 34
SFArchie Thorpe 341121 5 5 3 6 08 2 0 4 1 130
SFElias Stone 41715 4 6 0 2 38 2 0 0 0 518
PFKeon Maddox 200 0 0 0 0 02 0 0 0 0 00
PFMarvin Nedick 201017 6 6 1 3 29 2 0 1 1 527
SFGuy Iron 28617 0 0 0 4 316 1 0 2 0 312
SFMike Rogerio 39613 0 0 0 0 310 7 0 1 4 612
PFGeoffrey Evans 1813 1 1 0 1 01 1 0 0 1 53
Bucks 046951922 417126228 1121031115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Hiscock 23411 4 4 2 5 14 3 1 1 0 214
PGNoah Boczek 35516 4 4 1 3 57 7 2 0 0 215
SGLou McNally 326151011 2 7 27 2 2 0 0 424
SGJimmie Dixon 511 2 2 0 0 01 0 0 0 0 14
SFBrevin Graff 000 0 0 0 0 00 0 0 0 0 00
PFElliot Richards 354131212 1 3 13 3 0 0 0 421
PFJacob Harrington 1615 0 0 1 2 03 1 0 0 1 23
CDonovan Webber 42515 2 5 0 1 216 1 1 2 6 212
SFSnake Harper 37615 2 2 2 2 48 3 3 1 1 116
PFTrajan Walker 1226 0 1 1 2 11 2 0 1 0 15
Knicks 0349736411025165422 9 5 819114
team1234F
Bucks (3 - 1)192944230115
Knicks (2 - 7)252929310114
ATTENDANCE: 16971
CAPACITY: 19812