| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dat Pham | 42 | 14 | 32 | 6 | 9 | 3 | 7 | 2 | 7 | 8 | 1 | 3 | 0 | 2 | 37 |
| PG | Doc Freeman | 11 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| SF | Levon Ivory | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 5 | 3 |
| SF | Perry Jackson | 21 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 5 | 6 |
| PF | Kolin Kaughman | 43 | 5 | 13 | 0 | 0 | 0 | 1 | 3 | 12 | 6 | 0 | 3 | 0 | 4 | 10 |
| C | Tom Dewey | 46 | 11 | 22 | 3 | 7 | 0 | 1 | 6 | 14 | 0 | 1 | 1 | 4 | 3 | 25 |
| C | Prince Moreau | 14 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 3 |
| SG | Leroy Shultz | 17 | 3 | 12 | 2 | 3 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 8 |
| PG | Rajmund Varju | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Clarence Rollins | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 |
| Celtics | 0 | 39 | 100 | 14 | 25 | 3 | 13 | 19 | 65 | 15 | 3 | 11 | 8 | 30 | 95 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Sergio Villena | 28 | 4 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 1 | 1 | 0 | 4 | 8 |
| PG | Jakyree Gadson | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| SG | Jack Marchand | 37 | 9 | 24 | 7 | 10 | 2 | 5 | 4 | 14 | 0 | 1 | 2 | 1 | 5 | 27 |
| SG | Mike Swann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Walter Jameson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Mitchell Serna | 22 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| PF | Drizzt Do'Urden | 10 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| PF | Derek Noguiera | 44 | 8 | 27 | 7 | 8 | 2 | 12 | 1 | 12 | 3 | 0 | 2 | 1 | 1 | 25 |
| C | Stu LaGrange | 40 | 4 | 7 | 9 | 13 | 0 | 0 | 3 | 18 | 3 | 3 | 5 | 1 | 3 | 17 |
| SF | Liam Bennett | 35 | 5 | 7 | 2 | 4 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 4 | 12 |
| Suns | 0 | 33 | 86 | 28 | 41 | 4 | 23 | 14 | 61 | 15 | 7 | 10 | 3 | 23 | 98 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Celtics (5 - 6) | 11 | 27 | 22 | 35 | 0 | 95 | ||||||||||
| Suns (7 - 4) | 18 | 22 | 35 | 23 | 0 | 98 | ||||||||||
| ATTENDANCE: 13771 | ||||||||||||||||
| CAPACITY: 17071 |