Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHank Mardukas 3027 2 2 1 3 1414 1 3 3 47
PGOmar Khalid 1726 3 6 0 1 01 3 1 0 0 37
SGJimmie Dixon 41716 8 8 2 6 57 5 0 2 4 424
SGRyan Blaze 601 1 2 0 0 01 0 0 0 0 11
SFTerrence Barlow 41815 3 4 3 8 15 1 4 0 1 022
SFBrevin Graff 34614 5 6 1 4 47 1 3 1 0 318
PFDeShawn Granger 2624 0 0 0 0 311 0 0 2 1 14
CDarnell Okafor 42711 2 2 0 0 010 0 1 2 3 216
SFSweetman Knight 000 0 0 0 0 00 0 0 0 0 00
CWilly Templeton 000 0 0 0 0 00 0 0 0 0 00
Lakers 034742430 7221447241010121899
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Hiscock 34411 2 2 0 3 24 5 1 4 1 410
PGDawid Rostek 100 0 0 0 0 00 0 0 0 0 00
SGNick Pinto 41720 6 6 4 6 26 4 1 6 0 424
SGDeylin Neal 911 0 0 1 1 00 0 0 0 0 13
SFKing George 3847 1 1 1 1 211 1 0 0 0 410
PFElliot Richards 36816 1 2 2 5 13 1 0 4 0 419
PFTrevor Smart 1613 0 0 0 0 02 0 0 0 1 22
CPierre Ampofo 42613 3 3 1 4 513 1 4 2 0 416
PGCody Johnson 2003 2 4 0 0 01 3 0 0 0 02
PFDale Ferdinand 100 0 0 0 0 00 0 0 0 0 00
SuperSonics 031741518 920124115 616 22386
team1234F
Lakers (6 - 4)20232630099
SuperSonics (1 - 11)21202421086
ATTENDANCE: 10822
CAPACITY: 18300