Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSergio Villena 40317 4 8 0 7 03 5 2 2 1 110
PGJakyree Gadson 715 0 0 0 1 11 0 0 2 0 22
SFRyker Carrizosa 46825 810 1 9 06 3 2 2 1 325
SFMitchell Serna 1900 0 0 0 0 02 1 4 0 0 20
PFKolin Kaughman 1622 0 0 0 0 03 1 0 1 0 24
PFFeyd Tsezar 3216 0 0 0 0 38 0 3 1 1 22
CStu LaGrange 40918 610 0 01126 1 0 3 0 324
SFWalter Jameson 300 3 4 0 0 00 0 0 0 0 13
SFPete Vortex 34415 2 3 0 4 713 1 2 3 1 410
SGMike Swann 000 0 0 0 0 00 0 0 0 0 00
Suns 028882335 1212263121314 42080
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRobbie Haggler 29514 2 2 0 3 02 6 0 2 1 312
PGAyden Crowell 20212 0 0 0 3 11 1 0 1 0 04
SFChamp Bullard 39517 2 2 1 3 49 3 3 0 3 513
SFJake Jellum 3528 3 6 0 3 09 1 2 4 1 47
PFHady Fouad 28611 5 6 2 4 38 3 1 1 2 519
PFAmit Deshwal 3038 4 4 0 2 28 5 2 1 4 310
CAndrew Borner 3259 2 2 0 0 213 0 2 4 4 512
SFJustin Garcia 1925 0 0 0 0 47 1 1 3 1 14
PGYusuf Karakabak 000 0 0 0 0 00 0 0 0 0 00
PFGraydon Winslow 301 0 0 0 0 01 0 0 0 0 00
Cavaliers 030851822 3181658201116162681
team1234F
Suns (1 - 8)22231817080
Cavaliers (2 - 6)24151626081
ATTENDANCE: 18556
CAPACITY: 19432