Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMicah Loville 36715 0 0 0 1 0111 2 2 0 114
PGVidale Little II 1112 0 1 0 0 01 3 0 2 0 12
SGJalen Morrow 38410 2 2 0 2 15 1 2 1 0 410
SGBrady Pitters 101 0 0 0 1 00 0 0 0 0 00
PFDominic Avery 2769 2 4 1 1 24 0 0 1 0 315
PFDrizzt Do'Urden 3047 0 0 0 0 05 4 0 4 0 58
SGChili Tangerine 21310 2 2 1 3 02 3 0 1 0 39
PFJustin Ward 3226 2 2 0 0 05 1 1 3 0 36
PFElijah Sanders 2326 0 0 0 0 05 0 0 2 0 44
PFWilliam Ross 1622 0 0 0 0 25 0 0 0 1 34
Nets 03168 811 2 8 53523 516 12772
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMalcolm Rivers 1212 0 0 0 0 00 3 4 1 0 02
PGGiulio Trulla 3524 0 0 1 1 04 8 0 0 0 15
SGHayden Giles 39415 6 6 1 5 06 3 0 5 0 215
SGHabib Diatta 1525 3 4 0 3 00 0 1 0 0 17
SFCraig Westfall 37713 7 9 1 4 517 1 0 0 2 222
PFBryce Hensley 1900 0 0 0 0 04 1 1 0 0 20
PFKaden Carlson 111 0 0 0 0 00 1 0 0 0 02
CMario Krizmanic 38611 4 4 0 0 15 2 0 2 2 216
CTuomas Jyry 100 0 0 0 0 00 0 0 0 0 00
SFNighthawk Samson 39715 910 1 4 24 1 0 2 0 224
Bulls 030662933 417 94320 610 41293
team1234F
Nets (2 - 10)2791422072
Bulls (9 - 2)20212329093
ATTENDANCE: 20917
CAPACITY: 20917