| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jack Hiscock | 35 | 3 | 12 | 2 | 2 | 1 | 5 | 1 | 2 | 5 | 5 | 3 | 0 | 3 | 9 |
| PG | Noah Boczek | 28 | 2 | 8 | 0 | 0 | 1 | 3 | 0 | 3 | 7 | 0 | 5 | 0 | 5 | 5 |
| SG | Lou McNally | 30 | 7 | 18 | 12 | 13 | 3 | 9 | 1 | 4 | 1 | 3 | 2 | 0 | 3 | 29 |
| SG | Cristian Pezzell | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
| PF | Elliot Richards | 34 | 11 | 22 | 14 | 14 | 4 | 9 | 2 | 11 | 5 | 2 | 1 | 0 | 4 | 40 |
| PF | Noah Davenport | 42 | 4 | 7 | 6 | 6 | 0 | 0 | 5 | 10 | 3 | 0 | 2 | 2 | 3 | 14 |
| PF | Trajan Walker | 18 | 3 | 5 | 3 | 5 | 0 | 2 | 3 | 6 | 0 | 0 | 3 | 2 | 2 | 9 |
| PF | Zane Eakins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Perry Paulson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Cayden Kunkel | 39 | 3 | 11 | 0 | 0 | 1 | 3 | 3 | 12 | 0 | 0 | 2 | 1 | 4 | 7 |
| Knicks | 0 | 35 | 86 | 39 | 42 | 11 | 32 | 15 | 53 | 23 | 10 | 18 | 5 | 26 | 120 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rajmund Varju | 38 | 6 | 10 | 7 | 11 | 0 | 1 | 4 | 11 | 8 | 1 | 3 | 0 | 2 | 19 |
| SG | Charlie Baker | 27 | 9 | 16 | 3 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 26 |
| SF | Dennis Richards | 41 | 10 | 21 | 0 | 0 | 3 | 6 | 0 | 6 | 6 | 0 | 4 | 1 | 2 | 23 |
| SF | Norman Smets | 20 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 7 |
| PF | Landon Drake | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| PF | Athro Gate | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 1 | 2 | 2 |
| C | Kevin Sullivan | 28 | 8 | 18 | 8 | 10 | 2 | 2 | 2 | 7 | 0 | 1 | 3 | 2 | 6 | 26 |
| C | Andrew Borner | 38 | 6 | 10 | 2 | 4 | 0 | 0 | 3 | 8 | 5 | 2 | 1 | 3 | 4 | 14 |
| SG | Jose Hernandez | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| SF | David Mandel | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kings | 0 | 44 | 90 | 23 | 34 | 11 | 19 | 13 | 49 | 23 | 6 | 16 | 7 | 26 | 122 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (2 - 8) | 31 | 27 | 37 | 25 | 0 | 120 | ||||||||||
| Kings (3 - 9) | 29 | 28 | 38 | 27 | 0 | 122 | ||||||||||
| ATTENDANCE: 8504 | ||||||||||||||||
| CAPACITY: 17608 |