| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jake Blake | 13 | 3 | 11 | 1 | 2 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 9 |
| PG | Michael Herron | 38 | 8 | 16 | 3 | 4 | 3 | 7 | 0 | 2 | 8 | 2 | 1 | 0 | 3 | 22 |
| SG | Omari Ragster | 18 | 6 | 13 | 2 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 2 | 1 | 3 | 14 |
| SG | Vladas Pimpe | 16 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 2 |
| SF | Messiah Moreno | 29 | 5 | 8 | 11 | 14 | 0 | 0 | 1 | 4 | 4 | 0 | 4 | 3 | 5 | 21 |
| SF | Julian Flores | 24 | 1 | 7 | 3 | 4 | 0 | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 5 |
| PF | Michael Andruzzi | 38 | 5 | 10 | 0 | 0 | 1 | 1 | 3 | 11 | 2 | 0 | 4 | 0 | 3 | 11 |
| PF | Cayden Kunkel | 9 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Ethan Delaney | 12 | 4 | 7 | 1 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 9 |
| C | Arthur Hemming | 36 | 4 | 6 | 2 | 4 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 2 | 3 | 10 |
| PG | Markell Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | King George | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Heat | 0 | 37 | 95 | 23 | 34 | 6 | 19 | 19 | 58 | 25 | 8 | 18 | 7 | 23 | 103 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Felix Streller | 38 | 6 | 12 | 2 | 2 | 2 | 4 | 1 | 4 | 13 | 3 | 1 | 2 | 2 | 16 |
| PG | Yusuf Karakabak | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Cash McBride | 36 | 15 | 28 | 2 | 3 | 0 | 0 | 2 | 3 | 4 | 4 | 0 | 1 | 5 | 32 |
| SF | Javier Cancel | 33 | 7 | 16 | 4 | 4 | 2 | 3 | 0 | 5 | 5 | 3 | 0 | 0 | 5 | 20 |
| PF | Brandon Myles | 41 | 6 | 14 | 11 | 11 | 0 | 1 | 3 | 16 | 3 | 1 | 7 | 1 | 3 | 23 |
| PF | Jaylen Hoard | 26 | 5 | 14 | 1 | 2 | 2 | 6 | 2 | 9 | 0 | 1 | 3 | 0 | 6 | 13 |
| C | Angelo Bonsu | 41 | 5 | 8 | 2 | 2 | 0 | 1 | 3 | 16 | 1 | 1 | 1 | 4 | 2 | 12 |
| C | Jeffrey Hunter | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| PG | Joaquin Zurita | 9 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| PF | Erik Tramer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 76ers | 0 | 45 | 97 | 25 | 30 | 6 | 15 | 14 | 60 | 28 | 13 | 14 | 8 | 27 | 121 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Heat (6 - 7) | 25 | 31 | 24 | 23 | 0 | 103 | ||||||||||
| 76ers (10 - 2) | 42 | 20 | 30 | 29 | 0 | 121 | ||||||||||
| ATTENDANCE: 19938 | ||||||||||||||||
| CAPACITY: 20478 |