| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Felix Streller | 41 | 3 | 12 | 0 | 0 | 1 | 4 | 2 | 6 | 10 | 3 | 2 | 0 | 3 | 7 |
| PG | Luke Hopkins | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
| SG | Avery Nunn | 8 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| SF | Archie Thorpe | 41 | 12 | 23 | 11 | 12 | 1 | 3 | 1 | 11 | 4 | 1 | 2 | 0 | 2 | 36 |
| SF | Guy Iron | 20 | 2 | 7 | 2 | 2 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 6 |
| PF | Marvin Nedick | 27 | 5 | 10 | 3 | 4 | 1 | 2 | 1 | 8 | 3 | 1 | 1 | 0 | 5 | 14 |
| PF | Geoffrey Evans | 21 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 7 |
| C | Kahmari Wilson | 8 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
| SF | Elias Stone | 39 | 9 | 17 | 0 | 0 | 2 | 7 | 2 | 7 | 1 | 3 | 4 | 1 | 5 | 20 |
| SF | Mike Rogerio | 25 | 4 | 14 | 1 | 2 | 0 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 5 | 9 |
| Bucks | 0 | 41 | 99 | 20 | 24 | 7 | 28 | 12 | 52 | 27 | 11 | 12 | 2 | 27 | 109 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dat Pham | 42 | 8 | 19 | 3 | 4 | 1 | 4 | 4 | 9 | 3 | 0 | 2 | 0 | 4 | 20 |
| PG | Doc Freeman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SG | John Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SG | Lewis Bookman | 45 | 6 | 14 | 2 | 2 | 1 | 3 | 2 | 4 | 7 | 5 | 5 | 0 | 2 | 15 |
| SF | Levon Ivory | 25 | 4 | 10 | 3 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 11 |
| SF | Walter Jameson | 26 | 7 | 17 | 12 | 15 | 0 | 0 | 2 | 13 | 1 | 4 | 5 | 1 | 1 | 26 |
| C | Ivo Berze | 27 | 6 | 13 | 4 | 7 | 0 | 3 | 6 | 17 | 2 | 0 | 1 | 1 | 5 | 16 |
| C | Jeffrey Hunter | 22 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 10 |
| SF | Ellington Davids | 42 | 6 | 14 | 4 | 6 | 0 | 1 | 3 | 13 | 2 | 2 | 3 | 4 | 1 | 16 |
| SF | Justus Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ben Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Lance Peer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celtics | 0 | 42 | 94 | 28 | 39 | 2 | 13 | 19 | 67 | 15 | 12 | 18 | 6 | 22 | 114 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bucks (6 - 5) | 22 | 33 | 34 | 20 | 0 | 109 | ||||||||||
| Celtics (6 - 3) | 24 | 34 | 24 | 32 | 0 | 114 | ||||||||||
| ATTENDANCE: 19156 | ||||||||||||||||
| CAPACITY: 19156 |