Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFelix Streller 41312 0 0 1 4 2610 3 2 0 37
PGLuke Hopkins 624 0 0 0 0 01 3 2 0 0 04
SGAvery Nunn 803 1 2 0 0 01 1 0 0 0 11
SFArchie Thorpe 4112231112 1 3 111 4 1 2 0 236
SFGuy Iron 2027 2 2 0 2 13 3 0 2 0 26
PFMarvin Nedick 27510 3 4 1 2 18 3 1 1 0 514
PFGeoffrey Evans 2135 0 0 1 1 04 0 1 0 1 37
CKahmari Wilson 814 2 2 1 2 13 0 0 1 0 15
SFElias Stone 39917 0 0 2 7 27 1 3 4 1 520
SFMike Rogerio 25414 1 2 0 7 34 2 0 0 0 59
Bucks 041992024 7281252271112 227109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDat Pham 42819 3 4 1 4 49 3 0 2 0 420
PGDoc Freeman 500 0 0 0 0 00 0 0 0 0 10
SGJohn Miller 100 0 0 0 0 00 0 0 0 0 10
SGLewis Bookman 45614 2 2 1 3 24 7 5 5 0 215
SFLevon Ivory 25410 3 5 0 2 13 0 0 1 0 611
SFWalter Jameson 267171215 0 0 213 1 4 5 1 126
CIvo Berze 27613 4 7 0 3 617 2 0 1 1 516
CJeffrey Hunter 2257 0 0 0 0 13 0 1 1 0 110
SFEllington Davids 42614 4 6 0 1 313 2 2 3 4 116
SFJustus Turner 100 0 0 0 0 00 0 0 0 0 00
CBen Richards 000 0 0 0 0 00 0 0 0 0 00
PGLance Peer 000 0 0 0 0 00 0 0 0 0 00
Celtics 042942839 2131967151218 622114
team1234F
Bucks (6 - 5)223334200109
Celtics (6 - 3)243424320114
ATTENDANCE: 19156
CAPACITY: 19156