| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Micah Loville | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PG | Henry Corwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Omari Ragster | 30 | 2 | 6 | 0 | 0 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 5 |
| SF | Damon Osyrus | 38 | 7 | 19 | 9 | 10 | 1 | 8 | 10 | 15 | 1 | 1 | 1 | 1 | 3 | 24 |
| SF | Mike Godfrey | 8 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| PF | James Finchley | 39 | 11 | 26 | 4 | 8 | 0 | 0 | 8 | 20 | 1 | 4 | 2 | 3 | 3 | 26 |
| PF | Sekou Mazil | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| C | Bobby Costello | 36 | 7 | 16 | 0 | 0 | 0 | 2 | 6 | 16 | 3 | 2 | 7 | 2 | 5 | 14 |
| C | Paul Traxler | 11 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 6 |
| PG | Vidale Little II | 44 | 5 | 18 | 0 | 0 | 1 | 7 | 0 | 2 | 11 | 2 | 3 | 0 | 4 | 11 |
| SF | Snake Wheatstraw | 17 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 7 |
| Nets | 0 | 39 | 102 | 16 | 22 | 4 | 23 | 29 | 72 | 22 | 13 | 16 | 8 | 24 | 98 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Joe Creole | 41 | 5 | 17 | 2 | 2 | 3 | 8 | 2 | 5 | 5 | 3 | 2 | 0 | 4 | 15 |
| SG | Pierre Sissokho | 23 | 5 | 10 | 4 | 4 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 2 | 4 | 15 |
| SG | Chalky Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Vince Perkins | 38 | 4 | 10 | 9 | 9 | 2 | 5 | 5 | 10 | 3 | 1 | 2 | 2 | 3 | 19 |
| SF | Drae Hendrix | 35 | 5 | 12 | 6 | 6 | 2 | 6 | 2 | 5 | 6 | 0 | 0 | 0 | 2 | 18 |
| PF | Derek Wallace | 38 | 8 | 22 | 4 | 4 | 3 | 7 | 0 | 11 | 6 | 1 | 2 | 4 | 2 | 23 |
| PF | Roscoe Ennis | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| C | Emilio Achaval | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| SG | Benjamin Blanket | 41 | 3 | 8 | 2 | 2 | 2 | 5 | 1 | 9 | 1 | 4 | 4 | 1 | 2 | 10 |
| PG | Devon Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mavericks | 0 | 32 | 86 | 27 | 27 | 13 | 34 | 11 | 49 | 25 | 10 | 13 | 11 | 18 | 104 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Nets (5 - 9) | 27 | 17 | 24 | 30 | 0 | 98 | ||||||||||
| Mavericks (9 - 4) | 24 | 29 | 27 | 24 | 0 | 104 | ||||||||||
| ATTENDANCE: 18955 | ||||||||||||||||
| CAPACITY: 19200 |