Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDon Moreira 42619 2 2 1 4 03 8 2 1 0 115
SGMats Vanaken 000 0 0 0 0 00 0 0 0 0 00
SGChristoph Lord 36819 3 4 1 7 15 6 4 2 0 520
SFMile Gudelj 33412 5 6 0 4 17 3 0 1 1 313
SFMike Gabler 38919 5 6 0 2 513 1 2 4 1 323
PFMoses Valentine 41816 2 2 2 6 42010 0 5 0 520
PFKendall Reed 1912 2 2 0 0 24 0 0 1 4 54
SFAnswer Embiid 22915 0 4 1 1 35 0 0 1 0 419
SFKreso Paponja 512 0 0 0 0 11 0 0 0 0 22
Knicks 0461041926 524186228 815 628116
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLars Assman 29615 6 7 2 6 04 9 0 0 0 420
PGOmer Ashley 18820 0 0 0 3 11 1 6 2 0 216
SGChicko Meneghin 411121 7 8 2 6 312 6 1 1 0 131
SGYamil Baldwin 000 0 0 0 0 00 0 0 0 0 00
SFDavid Mandel 42818 3 4 0 1 0713 3 3 3 119
SFAubin Adaoussou 1014 0 2 1 1 12 1 0 0 0 23
PFKwame Maggart 2648 4 4 0 0 39 2 1 1 1 312
PFRyan Emrick 2801 1 2 0 1 23 0 0 1 3 51
CJaren Dodson 42510 6 8 0 0 317 0 0 5 4 316
Celtics 043972735 51813583211131121118
team1234F
Knicks (3 - 10)273628250116
Celtics (3 - 7)242836300118
ATTENDANCE: 18624
CAPACITY: 18624