Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHector Ybarra 4138 0 0 0 1 61011 2 0 0 46
PGAmmon Luis 812 2 2 0 0 00 0 0 2 0 24
SGChandler Abraham 1428 6 6 0 0 02 3 0 0 1 510
SFBrandon Trooper 36822 6 7 1 3 1412 0 5 1 523
PFEmmanuel Jakes 391123 3 4 0 1 25 1 2 1 2 525
PFRyan Petrie 37612 2 2 1 1 09 0 0 0 1 515
CLudovico Colburn 28813 2 2 0 0 59 1 0 2 1 218
PFChase Novak 2436 710 0 0 15 0 1 0 2 513
PFMarvin Klaver 1014 0 0 0 1 25 0 0 0 0 12
Raptors 043982833 2 7185628 510 834116
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLewis Russell 000 0 0 0 0 00 0 0 0 0 00
SGYolexis Merino 31510 2 2 0 2 07 4 2 1 1 412
SGPhil Witherspoon 3038 710 0 3 01 3 1 1 0 313
SFCao Cao 38613 3 4 2 5 39 5 2 0 3 317
SFSamba Sane 32514 6 6 3 7 27 4 1 1 1 619
PFTemujin Otgonbay 500 0 0 0 0 00 0 0 0 0 10
PFMike Wagner 42691011 1 2 16 2 1 1 1 223
CGordon Welkin 401425 613 0 0 410 2 0 3 2 434
CJan Rawlins 700 4 6 0 0 03 0 0 0 0 04
SGShrimp Lukic 411 0 0 0 0 00 0 0 0 0 02
SFKyler Stavens 713 0 0 0 0 12 0 0 1 0 32
Grizzlies 041833852 619114820 7 8 826126
team1234F
Raptors (7 - 5)332527310116
Grizzlies (9 - 4)363029310126
ATTENDANCE: 13490
CAPACITY: 18119