Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSergio Villena 1449 4 4 1 3 00 5 0 0 0 413
SGAvery Nunn 2249 2 2 0 2 23 2 1 1 0 410
SFCraig Westfall 41419 1 2 1 7 316 2 0 1 2 110
SFGuy Iron 1103 0 0 0 1 01 2 0 2 0 00
PFAustin Black 34412 0 2 0 0 03 1 0 2 1 28
CWilly Templeton 35714 3 4 0 0 112 0 1 1 3 217
SFDennis Richards 30313 3 7 1 2 04 1 1 1 0 610
SGHunter Branigan 3439 0 0 0 1 39 3 2 0 1 26
SGKimmuriel Oblodr 15411 0 2 2 3 25 0 0 0 0 410
Knicks 033991323 519125916 5 8 72584
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGeorgios Sloukas 37613 2 2 3 8 18 9 0 0 0 217
PGIsaiah Reynolds 1839 2 2 1 3 29 2 0 2 0 59
SGRyan Mitchell 351022 4 6 2 3 05 5 1 0 0 226
SFJierdan Firkraag 33718 3 4 2 3 19 2 0 4 1 519
SFJaxon Gray 42210 0 0 0 0 417 5 1 1 0 34
CDonovan Webber 376161516 0 0 29 3 1 2 5 227
CKamden Groves 1822 2 4 0 0 25 0 0 1 0 06
CSamuel Lawson 1101 0 0 0 0 04 0 0 0 4 00
SFSolomon Sobul 425 0 0 0 0 24 0 0 0 0 14
Kings 038962834 817167526 3101020112
team1234F
Knicks (4 - 11)26252112084
Kings (4 - 14)212725390112
ATTENDANCE: 6913
CAPACITY: 17608