| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tony Harrison | 39 | 3 | 12 | 2 | 2 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 4 | 8 |
| PG | Felix Streller | 38 | 2 | 7 | 5 | 6 | 0 | 2 | 0 | 9 | 9 | 8 | 1 | 1 | 6 | 9 |
| SG | Klaudijus Garast | 39 | 3 | 10 | 2 | 3 | 1 | 3 | 3 | 5 | 5 | 0 | 1 | 1 | 3 | 9 |
| SF | Walter Burk | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SF | Kobe Lamar | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| PF | Ognjen Bukinac | 41 | 10 | 21 | 4 | 4 | 2 | 7 | 4 | 9 | 0 | 0 | 2 | 1 | 3 | 26 |
| PF | Cayden Kunkel | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| C | Bobby Costello | 30 | 10 | 16 | 6 | 6 | 1 | 1 | 3 | 9 | 2 | 0 | 0 | 2 | 5 | 27 |
| PG | Tayshawn Coleman | 9 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| PF | Quentin Walsh | 17 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 9 |
| Hawks | 0 | 34 | 81 | 22 | 24 | 4 | 17 | 15 | 46 | 22 | 12 | 6 | 5 | 25 | 94 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Henry Corwin | 41 | 7 | 18 | 2 | 2 | 4 | 7 | 1 | 5 | 6 | 0 | 3 | 0 | 4 | 20 |
| PG | Mark Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Jose Hernandez | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| SG | Vincent Vance | 19 | 6 | 13 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 13 |
| SF | Ishan Pandya | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Henry Foster | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| C | Mitchell Polk | 39 | 5 | 10 | 10 | 12 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 20 |
| SG | William Gart | 28 | 4 | 9 | 4 | 6 | 1 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 13 |
| SG | Ko Orimo | 40 | 2 | 9 | 1 | 2 | 0 | 2 | 6 | 15 | 3 | 1 | 3 | 1 | 4 | 5 |
| C | Romeo Thomas | 31 | 2 | 5 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 6 |
| C | Kashar Nobo | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 4 |
| Pistons | 0 | 29 | 72 | 22 | 31 | 6 | 13 | 17 | 49 | 16 | 3 | 13 | 3 | 20 | 86 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hawks (11 - 6) | 18 | 25 | 24 | 27 | 0 | 94 | ||||||||||
| Pistons (2 - 19) | 24 | 15 | 22 | 25 | 0 | 86 | ||||||||||
| ATTENDANCE: 16708 | ||||||||||||||||
| CAPACITY: 20332 |