Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jakyree Gadson | 28 | 2 | 4 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 8 |
PG | Manny Quinn | 21 | 3 | 8 | 11 | 14 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 18 |
SG | Sam Guthrie | 28 | 5 | 8 | 2 | 3 | 1 | 1 | 3 | 5 | 4 | 4 | 1 | 1 | 3 | 13 |
SF | Liam Bennett | 44 | 10 | 24 | 7 | 8 | 0 | 4 | 4 | 15 | 6 | 7 | 2 | 3 | 2 | 27 |
SF | Bart Viergever | 21 | 5 | 9 | 6 | 7 | 1 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 4 | 17 |
PF | Zion Starr | 15 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 3 | 5 |
PF | Arnaldo Casseres | 32 | 6 | 11 | 10 | 14 | 1 | 3 | 1 | 8 | 1 | 0 | 2 | 6 | 3 | 23 |
C | Gerard Wright | 27 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 4 |
C | Samuel Lawson | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 0 | 1 | 2 | 1 | 4 | 0 |
SuperSonics | 0 | 34 | 75 | 43 | 57 | 4 | 12 | 18 | 58 | 22 | 15 | 11 | 13 | 29 | 115 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Joaquin Zurita | 27 | 2 | 11 | 4 | 6 | 0 | 1 | 0 | 5 | 6 | 3 | 9 | 0 | 4 | 8 |
PG | Regis Smalls | 20 | 3 | 7 | 0 | 0 | 2 | 2 | 1 | 3 | 7 | 1 | 1 | 0 | 4 | 8 |
SG | Andrew Clarke | 10 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
SF | Keith Prezelski | 28 | 3 | 9 | 4 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 11 |
C | Marvin Maxwell | 25 | 6 | 10 | 8 | 12 | 2 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 22 |
C | Alioune Sabaly | 39 | 4 | 11 | 5 | 6 | 0 | 0 | 5 | 13 | 2 | 0 | 1 | 2 | 3 | 13 |
PG | Gilson Varela | 27 | 5 | 16 | 8 | 9 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 19 |
C | Thibbledorf Pwen | 28 | 1 | 5 | 2 | 2 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 2 | 4 | 4 |
SG | Gary Roshko | 30 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 3 |
Clippers | 0 | 27 | 77 | 32 | 42 | 8 | 15 | 17 | 46 | 20 | 8 | 16 | 4 | 33 | 94 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
SuperSonics (25 - 12) | 36 | 26 | 26 | 27 | 0 | 115 | ||||||||||
Clippers (25 - 6) | 28 | 22 | 21 | 23 | 0 | 94 | ||||||||||
ATTENDANCE: 18182 | ||||||||||||||||
CAPACITY: 19060 |