Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShawn Collins 41820 4 4 3 5 15 6 4 2 0 323
SGNigel Riggs 1225 1 2 0 2 23 1 0 1 0 35
SGChristoph Lord 357191212 0 2 47 2 2 0 0 326
SFPierce Vinore 311017 1 2 3 3 01 2 0 2 0 124
SFYuan Ruibo 35919 2 2 2 5 37 5 0 2 1 622
PFKevin Irujo 2214 0 2 0 0 29 0 0 1 1 32
CRocky Foley 3758 1 2 0 0 215 2 0 2 4 411
SFMax Starks 1725 2 4 0 0 28 0 1 3 0 56
SGEsteban Alonso 601 1 2 0 0 02 0 0 0 0 01
Warriors 044982432 817196118 713 628120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Herron 43620 1 2 1 4 05 7 4 1 0 414
PGCraig Strand 413 2 2 0 0 00 0 0 0 0 04
SGAvery Nunn 344131112 1 4 34 1 4 3 0 420
SFElias Stone 37410 1 1 0 1 35 2 1 1 3 29
SFCraig Westfall 37816 3 4 1 1 714 5 3 1 4 420
PFAustin Black 21715 4 6 2 4 15 0 0 1 1 120
CWilly Templeton 42512 4 7 0 0 421 0 0 1 4 314
CDerek Monro 100 0 0 0 0 00 0 0 0 0 00
SFGuy Iron 1136 3 3 0 0 01 0 0 1 0 59
SFDennis Richards 533 1 1 0 0 00 0 0 1 0 07
Knicks 041983038 51419591512101223117
team1234F
Warriors (14 - 18)234426270120
Knicks (14 - 15)342237240117
ATTENDANCE: 15004
CAPACITY: 19812