Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Bill Farwell | 26 | 8 | 13 | 8 | 8 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 1 | 4 | 25 |
PG | Leland Roscoe | 34 | 2 | 11 | 1 | 2 | 0 | 0 | 3 | 8 | 4 | 0 | 5 | 1 | 4 | 5 |
SG | Barry Sinn | 21 | 5 | 9 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 13 |
SF | Ben Sutton | 27 | 6 | 11 | 3 | 4 | 3 | 4 | 1 | 4 | 0 | 0 | 2 | 1 | 5 | 18 |
PF | John Walters | 42 | 10 | 17 | 5 | 6 | 0 | 0 | 4 | 12 | 2 | 2 | 4 | 0 | 2 | 25 |
C | Beau Starc | 30 | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 3 | 4 | 6 |
C | Cooper Flagg | 19 | 6 | 11 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 13 |
SF | Charles Hines | 23 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 1 | 0 | 4 | 4 |
PG | Seamus O'Reilly | 13 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
Pacers | 0 | 42 | 87 | 21 | 26 | 8 | 15 | 12 | 41 | 21 | 6 | 16 | 7 | 30 | 113 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cody Johnson | 35 | 5 | 9 | 4 | 4 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 14 |
PG | Eclipse Santos | 7 | 3 | 4 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
SG | Leroy Shultz | 40 | 18 | 35 | 9 | 14 | 0 | 3 | 2 | 7 | 1 | 4 | 2 | 0 | 3 | 45 |
SF | Devon Green | 19 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
PF | James Finchley | 43 | 14 | 23 | 6 | 10 | 0 | 0 | 10 | 22 | 0 | 5 | 2 | 3 | 2 | 34 |
PF | Marvin Nedick | 17 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 5 | 3 |
C | Tom Klugman | 32 | 8 | 10 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 5 | 18 |
SF | Nathan Coleman | 38 | 4 | 12 | 0 | 0 | 2 | 5 | 1 | 10 | 4 | 2 | 1 | 0 | 3 | 10 |
SG | Jacob Hayes | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Suns | 0 | 54 | 98 | 29 | 39 | 3 | 12 | 20 | 57 | 15 | 14 | 9 | 4 | 20 | 140 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (24 - 13) | 26 | 31 | 35 | 21 | 0 | 113 | ||||||||||
Suns (22 - 14) | 34 | 39 | 36 | 31 | 0 | 140 | ||||||||||
ATTENDANCE: 17363 | ||||||||||||||||
CAPACITY: 18422 |