Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBill Farwell 26813 8 8 1 1 01 5 0 2 1 425
PGLeland Roscoe 34211 1 2 0 0 38 4 0 5 1 45
SGBarry Sinn 2159 0 0 3 5 00 1 3 0 0 113
SFBen Sutton 27611 3 4 3 4 14 0 0 2 1 518
PFJohn Walters 421017 5 6 0 0 412 2 2 4 0 225
CBeau Starc 3025 1 2 1 2 04 3 0 1 3 46
CCooper Flagg 19611 1 2 0 1 03 1 0 1 1 413
SFCharles Hines 2326 0 0 0 2 03 4 1 1 0 44
PGSeamus O'Reilly 1314 2 2 0 0 13 1 0 0 0 24
Pacers 042872126 815124121 616 730113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 3559 4 4 0 1 13 3 0 0 0 114
PGEclipse Santos 734 3 3 1 1 22 1 0 0 0 010
SGLeroy Shultz 401835 914 0 3 27 1 4 2 0 345
SFDevon Green 1913 2 2 0 1 02 3 0 0 0 14
PFJames Finchley 431423 610 0 01022 0 5 2 3 234
PFMarvin Nedick 1701 3 4 0 1 02 3 0 3 0 53
CTom Klugman 32810 2 2 0 0 25 0 1 1 1 518
SFNathan Coleman 38412 0 0 2 5 110 4 2 1 0 310
SGJacob Hayes 411 0 0 0 0 00 0 2 0 0 02
Suns 054982939 31220571514 9 420140
team1234F
Pacers (24 - 13)263135210113
Suns (22 - 14)343936310140
ATTENDANCE: 17363
CAPACITY: 18422