Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gambit Lemieux | 30 | 3 | 11 | 6 | 6 | 0 | 0 | 0 | 2 | 8 | 2 | 2 | 0 | 6 | 12 |
PG | Cameron Hayes | 17 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 5 |
SF | Lawrence Sterlin | 37 | 8 | 17 | 2 | 2 | 2 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 3 | 20 |
SF | Silas Graves | 41 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 4 | 5 | 2 | 1 | 4 |
PF | Tyson Creze | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Lincoln Jenson | 21 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 6 |
C | Bruenor Battle | 45 | 9 | 22 | 2 | 2 | 1 | 4 | 6 | 18 | 1 | 0 | 1 | 4 | 2 | 21 |
SF | Dominic Hale | 29 | 4 | 12 | 2 | 2 | 0 | 1 | 2 | 7 | 1 | 2 | 5 | 1 | 6 | 10 |
SF | Henry Foster | 14 | 2 | 5 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 8 |
Rockets | 0 | 33 | 87 | 16 | 19 | 4 | 12 | 16 | 49 | 17 | 12 | 17 | 8 | 22 | 86 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cody Johnson | 35 | 7 | 13 | 3 | 3 | 1 | 3 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 18 |
PG | Mason Betha | 10 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
SG | Leroy Shultz | 17 | 6 | 12 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 13 |
SF | Devon Green | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
SF | Nathan Coleman | 38 | 6 | 17 | 5 | 6 | 2 | 5 | 3 | 9 | 6 | 0 | 2 | 1 | 2 | 19 |
PF | Marvin Nedick | 32 | 4 | 14 | 2 | 2 | 1 | 5 | 2 | 12 | 3 | 1 | 3 | 5 | 4 | 11 |
PF | James Finchley | 33 | 7 | 18 | 14 | 15 | 0 | 0 | 6 | 10 | 0 | 4 | 4 | 2 | 2 | 28 |
C | Henry Weiden | 10 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
C | Brock Donovan | 19 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 4 |
PF | Daniel Morris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | Axel Steel | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 2 | 2 | 2 |
Suns | 0 | 37 | 88 | 29 | 31 | 6 | 20 | 18 | 57 | 19 | 7 | 12 | 13 | 18 | 109 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Rockets (18 - 21) | 31 | 19 | 18 | 18 | 0 | 86 | ||||||||||
Suns (22 - 11) | 28 | 24 | 34 | 23 | 0 | 109 | ||||||||||
ATTENDANCE: 17193 | ||||||||||||||||
CAPACITY: 18422 |