Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPatrik Seppanen 3314 0 0 0 0 07 5 6 3 1 52
SGBobby Noles 4137 1 2 1 2 24 0 6 3 0 48
SGKlaus Schmidt 1414 0 0 0 1 15 3 0 1 0 12
SFValeri Volkovi 391225 3 4 2 5 38 5 5 4 0 429
SFMatt Bostrom 1546 3 4 0 1 33 0 0 0 0 211
PFTemujin Otgonbay 100 0 0 0 0 00 0 0 0 0 00
PFMase Carter III 39513 0 1 1 2 26 4 1 4 0 411
CD'Ariq Willson 411424 2 7 0 0 216 0 0 2 4 130
SFKreso Paponja 823 0 0 0 0 02 0 0 0 0 04
PFJamal Bryant 000 0 0 0 0 00 0 0 0 0 00
SFTommy Strawn 513 0 2 0 0 11 0 1 0 0 02
PFAlec Bullock 000 0 0 0 0 00 0 0 0 0 00
Knicks 04389 920 4111453171917 52199
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCole Mathurin 903 0 0 0 1 01 3 0 0 0 30
PGJawad Justice 37210 2 6 0 3 16 6 5 2 1 46
SGJude Bellingham 431023 2 2 2 8 07 3 3 7 3 524
SGPhil Witherspoon 101 0 0 0 1 00 0 0 0 0 00
SFJaxon Gray 3838 2 4 0 1 314 2 0 3 0 48
SFAnswer Embiid 1025 2 2 0 0 12 0 2 0 0 46
PFMoses Valentine 391016 4 4 4 9 111 4 1 7 0 328
CTobias Jones 2012 0 0 0 0 37 0 0 2 1 32
SGChristoph Lord 39412 2 2 0 1 34 2 2 3 0 310
76ers 032801420 6241353201324 52984
team1234F
Knicks (24 - 8)28201932099
76ers (18 - 19)21261819084
ATTENDANCE: 19260
CAPACITY: 20328