Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHenry Corwin 1536 2 2 0 0 04 6 0 2 0 48
PGRichard Brewster 3239 4 6 0 3 13 3 2 1 0 410
SGWilliam Gart 2559 6 7 1 1 23 5 1 4 0 417
SGBlaine Franklin 1537 4 4 0 0 12 1 0 0 0 410
SFMP Morriss 40618 6 8 1 7 28 4 1 6 0 319
CCaleb Franco 28512 5 6 2 3 05 1 2 1 0 417
CArthur Hemming 2647 3 4 1 1 28 0 2 1 2 512
SGVincent Vance 2716 2 2 0 1 16 4 0 2 0 34
SGKo Orimo 2112 0 0 0 1 03 2 0 0 0 42
SGMylo Williams 614 0 0 0 1 00 0 0 0 0 12
Nuggets 032803239 518 94226 817 236101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCraig Strand 35611 8 9 1 3 16 1 3 1 0 221
PGSergio Villena 1735 2 2 1 2 0010 1 3 1 59
SGKimmuriel Oblodr 33311 5 8 1 6 16 5 4 1 0 512
SFDennis Richards 28612 6 6 2 4 23 3 0 1 0 120
CWilly Templeton 825 1 2 0 0 02 1 1 0 0 05
SFCraig Freeman 2958 6 6 0 1 26 0 1 2 0 416
PFKevin Irujo 1001 3 4 0 0 01 0 0 2 1 13
PFAustin James 401019 1 2 1 3 319 3 0 2 0 322
CTom Klugman 35710 810 0 0 25 2 1 2 0 522
Knicks 042824049 6191151251114 226130
team1234F
Nuggets (7 - 30)181630370101
Knicks (9 - 30)414018310130
ATTENDANCE: 19229
CAPACITY: 19812