Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 36820 8 8 2 7 0911 1 5 0 526
PGKeith Hooper 1125 0 0 0 0 00 3 0 3 0 24
SGKeyon Lukusa 361017 1 4 0 0 16 6 0 1 0 321
SGBruce Kolmar 000 0 0 0 0 00 0 0 0 0 00
SFEight Phoenix 1846 3 4 1 2 14 1 1 0 0 512
SFAlex Cryer 32917 4 4 1 3 13 1 0 1 1 423
PFPiotr Rasputin 42710 0 1 0 0 318 1 0 2 1 314
PFWilliam Ross 1922 0 0 0 0 04 0 0 1 1 14
CLevi Parker 100 0 0 0 0 00 0 0 0 0 00
CIfeanyichukwu Ma 391016 6 7 0 0 818 3 0 1 2 126
PGTyler Evans 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 052932228 412156626 214 524130
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManny Quinn 2327 1 2 0 0 04 2 2 0 0 25
PGMason Betha 40821 1 1 2 6 25 7 1 0 0 519
SFThaddeus Steele 42413 4 6 1 6 14 6 2 2 0 113
PFTos'un Sin'felle 40712 2 6 0 0 714 0 3 2 1 416
CLucas Bishop 411327 7 9 3 4 110 5 0 1 1 236
CSam Fabro 1913 0 0 1 1 13 0 1 0 1 33
SGNigel Riggs 31618 4 7 3 5 35 1 0 1 0 619
Rockets 04110119311022164721 9 6 323111
team1234F
Grizzlies (18 - 18)302832400130
Rockets (16 - 28)262530300111
ATTENDANCE: 8334
CAPACITY: 18055