Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 42818 0 0 2 5 17 9 0 1 0 418
SGLeroy Shultz 29513 0 0 1 5 00 3 1 2 1 611
SGDarrick Tucker 501 0 0 0 0 00 1 1 0 0 10
SFDrae Hendrix 3137 2 2 0 2 15 3 0 1 0 08
SFMalik Jordan 811 5 5 0 0 11 1 0 0 0 07
PFJames Finchley 381021 5 8 1 2 212 0 1 2 0 226
PFMarvin Nedick 43514 2 2 0 1 212 4 1 5 0 312
CSergeant Dobbs 000 0 0 0 0 00 0 0 0 0 00
CArthur Hemming 1411 1 2 0 0 14 1 0 1 0 33
PFGoldie Mack 000 0 0 0 0 00 0 0 0 0 00
SFNathan Coleman 26610 2 2 2 3 05 1 0 0 1 616
CTom Klugman 000 0 0 0 0 00 0 0 0 0 00
Suns 039861721 618 94823 412 225101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Herron 45213 3 4 1 6 03 5 3 0 0 28
PGSeamus O'Reilly 200 0 0 0 0 00 1 1 0 0 10
SGAvery Nunn 1539 2 2 0 0 01 0 1 0 0 48
SGHunter Branigan 42711 1 2 1 3 06 1 1 0 1 116
SFCraig Westfall 40917 910 2 6 718 2 2 4 0 329
SFLiam Bennett 37717 7 8 1 4 39 6 1 1 0 422
PFDuke Jones 822 1 2 0 0 22 0 0 0 0 05
PFAustin Black 1427 0 0 0 1 02 0 0 0 0 14
CWilly Templeton 33714 3 4 0 0 312 0 0 1 2 517
Knicks 039902632 520155515 9 6 321109
team1234F
Suns (27 - 13)192819350101
Knicks (35 - 5)252930250109
ATTENDANCE: 15126
CAPACITY: 19812