Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManny Quinn 1114 8 8 0 2 02 2 1 0 0 310
PGAlustriel Silver 42410 6 6 3 6 12 5 1 0 0 517
SGJack Marchand 4312272426 2 8 412 2 1 0 1 350
SGBarney Brocco 4401 0 0 0 0 04 1 1 1 1 20
PFNoah Davenport 27515 4 4 0 0 414 1 1 2 3 414
CJimbo Larson 2639 0 0 1 3 08 2 1 0 0 27
CLucas Bishop 31918 910 3 5 19 2 0 1 0 030
SGWade Bentley 602 2 4 0 0 01 0 0 0 0 02
SFJon Capdevila 101 2 2 0 0 00 0 0 0 0 02
Rockets 034875560 924115515 6 4 519132
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTestaverde Sonsk 32819 5 6 1 4 04 1 0 4 0 622
SFEmre Terzi 36410 0 0 1 4 06 9 0 0 0 69
PFAustin James 26513 2 3 1 4 210 4 0 1 1 513
PFArnaldo Casseres 30210 2 2 0 2 03 4 1 1 0 46
CKevin Sullivan 401319 4 4 2 3 413 0 0 0 1 532
CGonzalo Dybala 35919 2 2 2 4 15 0 0 1 3 622
PFZion Starr 1744 1 1 0 0 07 0 0 0 1 39
Spurs 046971820 822 85219 2 9 636118
team1234F
Rockets (12 - 37)343025430132
Spurs (23 - 22)352333270118
ATTENDANCE: 17859
CAPACITY: 18418