Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGambit Lemieux 2758 2 2 1 2 17 4 2 4 1 413
PGCameron Hayes 2024 5 6 0 0 01 5 1 1 0 19
SFLawrence Sterlin 40921 3 3 1 2 24 4 1 2 0 222
SFSilas Graves 3712 1 2 0 0 08 0 4 1 5 23
PFTyson Creze 201 0 0 0 0 01 0 0 0 0 00
PFLincoln Jenson 2138 2 2 1 4 35 2 0 2 2 29
CBruenor Battle 36614 0 2 0 0 413 0 0 3 2 412
SFDominic Hale 3849 5 8 1 2 08 0 3 1 0 414
SFHenry Foster 1538 3 4 2 3 14 1 1 0 0 011
Rockets 033752129 6131356161214101993
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Price 1324 3 4 0 1 01 2 0 3 0 27
SFSpencer Flynn 1915 1 2 0 0 02 0 1 2 0 53
PFRandy Roberts 33717 0 0 3 7 49 1 2 3 0 617
PFFrankie Ruffin 44312 2 2 0 1 412 2 0 1 3 38
CDonatello Bardi 1705 1 2 0 3 37 0 1 0 0 01
SGKurt Wagner 3416 0 0 1 2 13 4 2 2 0 43
PFTrevor Maddox 39512 6 8 0 1 16 1 0 1 0 116
PGEugene Meyers 38618 6 8 0 0 03 3 3 2 0 118
Bucks 025791926 415144613 914 32273
team1234F
Rockets (20 - 27)19263117093
Bucks (18 - 24)14191327073
ATTENDANCE: 16963
CAPACITY: 18717