Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jack Spade | 19 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 2 | 2 |
PG | Regis Smalls | 28 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 1 | 2 | 0 | 5 | 0 |
SG | Ryan Blaze | 26 | 3 | 12 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 6 | 0 | 2 | 4 | 6 |
SG | Wade Bentley | 26 | 4 | 13 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 12 |
SF | Bart Viergever | 38 | 10 | 25 | 0 | 1 | 5 | 10 | 3 | 9 | 0 | 6 | 2 | 0 | 3 | 25 |
SF | Brad Wallace Jr | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Arnaldo Casseres | 24 | 3 | 6 | 4 | 4 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 10 |
PF | Danny Daniels | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 0 |
C | Marvin Maxwell | 37 | 11 | 20 | 8 | 8 | 4 | 7 | 4 | 15 | 1 | 0 | 0 | 1 | 1 | 34 |
SG | Andrew Clarke | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clippers | 0 | 33 | 95 | 16 | 17 | 9 | 25 | 17 | 46 | 17 | 17 | 10 | 6 | 21 | 91 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Olalekan Oduyebo | 37 | 4 | 12 | 9 | 10 | 1 | 3 | 3 | 4 | 6 | 2 | 4 | 0 | 2 | 18 |
SG | Ken Kelly | 36 | 7 | 13 | 6 | 6 | 1 | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 21 |
SF | Axel Steel | 40 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 15 | 4 | 0 | 2 | 2 | 1 | 6 |
PF | Geoffrey Evans | 32 | 6 | 11 | 3 | 3 | 2 | 2 | 5 | 11 | 1 | 0 | 2 | 0 | 2 | 17 |
C | Tom Dewey | 43 | 12 | 24 | 8 | 11 | 0 | 0 | 3 | 12 | 3 | 0 | 5 | 5 | 2 | 32 |
SF | Louis Zinko | 33 | 6 | 15 | 0 | 0 | 4 | 9 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 16 |
C | Axel Sawyer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Xavier Beckford | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Thunder | 0 | 37 | 78 | 28 | 32 | 8 | 16 | 13 | 59 | 18 | 5 | 17 | 8 | 13 | 110 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Clippers (37 - 27) | 27 | 26 | 22 | 16 | 0 | 91 | ||||||||||
Thunder (42 - 23) | 30 | 28 | 24 | 28 | 0 | 110 | ||||||||||
ATTENDANCE: 18203 | ||||||||||||||||
CAPACITY: 18203 |