Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 38411 2 3 1 2 04 3 4 3 0 211
PGKeith Hooper 924 0 0 0 0 01 0 0 0 0 14
SGKeyon Lukusa 42817 6 8 3 5 07 1 1 1 0 325
SGBruce Kolmar 000 0 0 0 0 00 0 0 0 0 00
SFEight Phoenix 436161316 2 4 410 2 2 2 0 427
SFAlex Cryer 1002 0 0 0 1 01 0 0 2 0 20
PFPiotr Rasputin 41410 0 1 0 1 411 3 0 2 1 18
PFWilliam Ross 1223 1 2 0 0 24 0 0 1 1 25
CLevi Parker 100 0 0 0 0 00 0 0 0 0 00
CIfeanyichukwu Ma 4138 2 2 0 1 310 0 0 2 3 18
Grizzlies 029712432 6141349 9 713 51688
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohnny Montana 33516 2 3 1 5 00 4 1 1 0 113
SGMax Stellar 38927 812 2 4 22 1 0 2 0 428
SFMustapha Samson 2633 0 0 0 0 25 1 1 1 0 26
SFSilas Graves 3312 0 0 0 0 13 0 3 2 8 32
PFTrevor Smart 39614 1 1 0 0 216 4 2 0 0 413
PFOskar Lowell 000 0 0 0 0 00 0 0 0 0 00
CQuay McMillan 3926 2 2 0 1 511 2 2 2 3 46
PGPokey Little 1435 0 0 1 1 01 1 0 3 1 17
CRauno Liivak 1404 0 0 0 1 17 0 0 3 0 10
Lions 029771318 412134813 914122075
team1234F
Grizzlies (31 - 27)20172328088
Lions (19 - 46)16242213075
ATTENDANCE: 15356
CAPACITY: 19700