Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 2946 0 0 3 4 01 6 1 1 0 411
PGMason Betha 1915 0 0 0 1 04 3 0 1 1 32
SGLeroy Shultz 241121 3 4 2 4 35 0 2 3 0 327
SFDevon Green 111 0 0 1 1 00 0 0 1 0 03
SFNathan Coleman 311021 0 0 3 7 211 3 0 1 0 323
PFMarvin Nedick 2939 3 3 1 3 03 4 2 2 0 310
PFJames Finchley 32512 5 8 0 0 36 1 2 4 0 315
CHenry Weiden 20310 0 0 1 2 18 0 1 2 0 27
CBrock Donovan 1211 0 0 0 0 12 0 0 2 0 12
PFDaniel Morris 100 0 0 0 0 00 0 0 0 0 00
SFAxel Steel 3626 1 2 0 0 48 0 2 2 0 45
Suns 04192121711221453171019 126105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 421225 4 4 412 15 7 4 4 0 232
PGRico Fontaine 101 0 0 0 0 00 0 0 0 0 00
SGLee Carosy 100 0 0 0 0 00 0 0 0 0 00
SGKeyon Lukusa 381429 5 7 2 7 36 2 3 3 0 135
SFXavier Niyonkuru 100 0 0 0 0 01 0 1 0 0 00
PFBenjamin Pierce 2545 6 6 0 0 49 2 0 2 2 314
PFLyudmil Stoev 4117 2 4 0 2 211 3 3 0 2 14
CWyatt Thompson 3524 1 1 1 1 212 1 1 1 2 26
SGRyan Mitchell 25715 3 3 0 2 22 3 2 0 0 417
SGJoseph Marmolejo 2637 6 8 1 1 03 7 3 2 1 413
CRomeo Thomas 100 0 0 0 0 00 0 0 0 0 00
Grizzlies 043932733 8251453251712 717121
team1234F
Suns (48 - 17)272617350105
Grizzlies (46 - 23)342322420121
ATTENDANCE: 13889
CAPACITY: 18119