| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jamarion Ughanze | 38 | 7 | 15 | 2 | 3 | 1 | 3 | 0 | 4 | 8 | 2 | 4 | 0 | 6 | 17 |
| PG | Mark Graves | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| SG | Ni Ning | 33 | 8 | 19 | 4 | 5 | 1 | 4 | 2 | 5 | 5 | 2 | 0 | 0 | 3 | 21 |
| SG | Keyon Lukusa | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| PF | Teddy Gooch | 42 | 6 | 12 | 0 | 0 | 2 | 4 | 2 | 5 | 8 | 0 | 6 | 1 | 4 | 14 |
| PF | DeShawn Vaughn | 40 | 4 | 12 | 4 | 8 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 2 | 5 | 12 |
| C | Cliff Albert | 24 | 5 | 15 | 0 | 0 | 1 | 5 | 2 | 11 | 0 | 0 | 1 | 3 | 5 | 11 |
| C | Gerard Wright | 29 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 8 |
| SG | Vladas Pimpe | 15 | 4 | 6 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 14 |
| SG | Jose Hernandez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SG | Barry Sinn | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| SuperSonics | 0 | 41 | 93 | 16 | 22 | 6 | 18 | 16 | 52 | 24 | 5 | 14 | 6 | 30 | 104 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 38 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 3 | 4 |
| SG | Leroy Shultz | 40 | 13 | 23 | 13 | 14 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 41 |
| SG | Darrick Tucker | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| SF | Drae Hendrix | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 1 |
| SF | Malik Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PF | James Finchley | 40 | 15 | 27 | 5 | 7 | 0 | 0 | 1 | 14 | 2 | 4 | 1 | 3 | 1 | 35 |
| PF | Marvin Nedick | 38 | 5 | 9 | 2 | 4 | 2 | 3 | 2 | 12 | 2 | 0 | 1 | 1 | 3 | 14 |
| C | Sergeant Dobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Arthur Hemming | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 0 |
| PF | Goldie Mack | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| SF | Nathan Coleman | 40 | 10 | 18 | 3 | 5 | 1 | 2 | 1 | 5 | 2 | 0 | 2 | 1 | 2 | 24 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 45 | 85 | 26 | 34 | 5 | 8 | 8 | 48 | 19 | 7 | 8 | 7 | 19 | 121 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| SuperSonics (28 - 45) | 30 | 21 | 27 | 26 | 0 | 104 | ||||||||||
| Suns (47 - 21) | 27 | 30 | 24 | 40 | 0 | 121 | ||||||||||
| ATTENDANCE: 16940 | ||||||||||||||||
| CAPACITY: 18422 |