Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManny Quinn 845 2 2 0 0 01 0 1 0 0 210
PGMason Betha 3828 5 5 0 3 04 3 1 3 0 39
SGJack Marchand 32312 8 8 0 0 02 2 2 4 1 514
SGDeon Steeples 1928 2 2 1 2 05 1 0 2 1 37
SFThaddeus Steele 1214 3 4 0 0 14 1 1 1 0 05
PFTos'un Sin'felle 3846 1 4 0 0 311 0 1 1 0 49
CLucas Bishop 38812 1 1 1 1 210 3 1 2 0 318
CSam Fabro 901 0 0 0 1 00 0 0 0 0 10
SGNigel Riggs 41824 2 2 2 2 37 1 1 1 0 420
Rockets 032802428 4 9114911 814 22592
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCatti Brie 2137 0 0 1 2 03 3 1 1 1 57
PGPeyton Purvy 2648 0 0 3 6 11 2 0 0 0 111
SGChicko Meneghin 43820 7 9 1 5 05 5 0 0 0 324
SFLogan X 3213 2 5 0 0 09 1 3 3 4 34
SFCarnal Cheever 1916 2 4 0 0 12 3 3 2 0 54
PFJameson Childs 361628 6 9 510 915 1 1 1 1 343
PFDarius Rivers 1324 2 4 0 0 07 0 0 0 2 16
CAlioune Sabaly 41310 1 2 0 1 310 2 2 3 0 27
CWyatt Thompson 501 0 0 0 1 01 0 0 2 0 20
76ers 03887203310251656171012 825106
team1234F
Rockets (25 - 48)21212426092
76ers (57 - 20)243027250106
ATTENDANCE: 19211
CAPACITY: 20328