Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dawid Rostek | 38 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 0 | 5 | 6 |
PG | Phil Ducker | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
SG | Matthew Hayes | 33 | 6 | 13 | 2 | 2 | 2 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 5 | 16 |
SG | Barney Brocco | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
SF | Max Starks | 18 | 5 | 11 | 2 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 1 | 12 |
SF | Lucas Price | 38 | 3 | 11 | 4 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 10 |
PF | Nicolas Lammers | 39 | 2 | 7 | 4 | 4 | 0 | 5 | 1 | 6 | 4 | 3 | 2 | 1 | 2 | 8 |
C | Jeffrey Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Alexander Gray | 40 | 8 | 15 | 5 | 6 | 0 | 0 | 2 | 9 | 1 | 0 | 6 | 5 | 1 | 21 |
SF | Wade Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Zaraki Mandala | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
C | Dylan Collins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Timberwolves | 0 | 29 | 69 | 22 | 24 | 3 | 14 | 6 | 40 | 16 | 7 | 15 | 7 | 20 | 83 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Craig Strand | 38 | 9 | 19 | 7 | 10 | 2 | 5 | 0 | 2 | 3 | 2 | 5 | 0 | 3 | 27 |
PG | Sergio Villena | 32 | 5 | 11 | 3 | 4 | 2 | 3 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 15 |
SG | Kimmuriel Oblodr | 24 | 4 | 10 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 10 |
SF | Dennis Richards | 18 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 2 |
C | Willy Templeton | 40 | 4 | 10 | 4 | 6 | 0 | 0 | 3 | 12 | 1 | 3 | 2 | 1 | 3 | 12 |
SF | Craig Freeman | 29 | 5 | 11 | 2 | 2 | 1 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 5 | 13 |
PF | Kevin Irujo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Austin James | 38 | 2 | 5 | 3 | 4 | 0 | 1 | 5 | 14 | 2 | 2 | 1 | 2 | 3 | 7 |
C | Tom Klugman | 16 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 8 |
Knicks | 0 | 34 | 79 | 21 | 28 | 5 | 15 | 15 | 50 | 15 | 13 | 12 | 4 | 24 | 94 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Timberwolves (29 - 52) | 19 | 16 | 19 | 29 | 0 | 83 | ||||||||||
Knicks (19 - 62) | 23 | 20 | 25 | 26 | 0 | 94 | ||||||||||
ATTENDANCE: 12825 | ||||||||||||||||
CAPACITY: 19812 |