Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManny Quinn 1225 6 7 0 1 13 1 0 0 0 010
PGAlustriel Silver 3516 2 2 0 2 04 4 0 2 0 34
SGJack Marchand 26616 3 4 2 5 13 2 1 1 2 417
SGBarney Brocco 4226 2 4 0 0 12 0 2 1 0 26
PFNoah Davenport 42411 5 5 0 0 316 0 2 4 1 513
CJimbo Larson 1659 0 0 1 2 28 0 1 0 2 411
CLucas Bishop 36817 8 8 1 2 29 5 0 2 1 125
SGWade Bentley 23621 8 9 1 4 26 0 1 4 0 221
SFJon Capdevila 300 0 0 0 0 02 0 0 0 0 00
Rockets 034913439 516135712 714 621107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTestaverde Sonsk 27510 5 6 1 2 14 4 0 3 1 516
SGSam Guthrie 34413 0 0 0 6 39 6 1 2 0 68
SFEmre Terzi 46816 3 3 0 3 210 8 2 1 0 319
PFAustin James 100 0 0 0 0 01 0 0 0 0 00
PFArnaldo Casseres 34417 2 2 0 3 39 3 0 3 2 410
CKevin Sullivan 401530 5 6 2 5 514 0 0 1 3 437
CGonzalo Dybala 1836 0 0 1 1 02 0 0 0 3 27
PFZion Starr 100 1 4 0 0 00 0 0 0 0 01
PFKarim Sabra 37610 5 5 0 0 08 1 1 1 0 317
Spurs 0451022126 420156022 411 927115
team1234F
Rockets (21 - 59)272833190107
Spurs (47 - 34)303525250115
ATTENDANCE: 18046
CAPACITY: 18418