Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKeith Hooper 2749 2 2 1 1 11 7 4 1 0 411
PGEugene Meyers 2028 2 2 1 2 02 5 3 1 0 17
SGFlavius Burgstal 381122 0 0 3 7 33 1 2 5 1 325
SGEnzo Fernandez 914 0 0 1 3 02 0 0 3 0 23
SFJon Capdevila 39516 2 4 1 3 26 1 1 0 1 213
SFSolomon Sobul 2001 1 2 0 0 06 0 0 0 0 11
PFAlessio Redding 3523 4 6 0 0 27 3 0 2 0 48
CVukan Radulovic 41510 3 4 0 0 313 1 3 3 5 413
CTyler Moulds 600 0 0 0 0 02 0 1 2 0 10
Pacers 030731420 7161245181417 72281
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLars Assman 39412 3 3 1 4 16 7 1 3 0 312
PGDon Moreira 825 0 0 0 0 00 3 0 0 0 04
SGTyrell Buckbee 000 0 0 0 0 00 0 0 0 0 00
SFDavid Mandel 3268 4 4 2 3 28 4 8 5 2 418
SFRaphael Urbino 42716 2 2 0 0 18 0 2 3 2 416
PFRyan Emrick 40410 2 4 0 2 611 0 1 3 4 310
CCaleb Franco 3629 1 4 2 7 16 3 1 4 3 17
SFAubin Adaoussou 2029 2 2 1 4 25 1 0 1 0 47
PFFikayo Tomori 1824 0 0 0 1 03 0 0 0 1 44
Celtics 029731419 6211449181319122378
team1234F
Pacers (4 - 0)18222120081
Celtics (1 - 4)1627827078
ATTENDANCE: 18624
CAPACITY: 18624