Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Bill Farwell | 41 | 6 | 18 | 6 | 6 | 2 | 3 | 2 | 6 | 1 | 5 | 2 | 2 | 3 | 20 |
PG | Billy Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Emmanuel Chark | 12 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 |
SF | Kyle Kane | 43 | 6 | 12 | 4 | 4 | 0 | 0 | 4 | 13 | 1 | 2 | 3 | 0 | 4 | 16 |
SF | Mpho Crewes | 40 | 7 | 16 | 6 | 8 | 1 | 4 | 1 | 6 | 1 | 2 | 4 | 0 | 3 | 21 |
PF | Nahjee Holmes | 42 | 4 | 14 | 5 | 5 | 1 | 4 | 1 | 5 | 0 | 3 | 2 | 0 | 4 | 14 |
PF | Athro Gate | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
C | Henry Weiden | 40 | 5 | 17 | 2 | 2 | 0 | 3 | 1 | 9 | 1 | 1 | 1 | 1 | 4 | 12 |
PG | Tyler Evans | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Pacers | 0 | 29 | 86 | 24 | 27 | 4 | 15 | 10 | 47 | 5 | 16 | 16 | 4 | 24 | 86 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Leland Roscoe | 19 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 3 | 4 |
PG | Ethan Marshall | 46 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 10 | 12 | 3 | 3 | 1 | 3 | 4 |
SG | Lewis Bookman | 29 | 5 | 13 | 0 | 0 | 2 | 6 | 1 | 5 | 6 | 2 | 3 | 4 | 2 | 12 |
SF | Jierdan Firkraag | 20 | 5 | 15 | 4 | 5 | 0 | 1 | 1 | 6 | 3 | 2 | 2 | 2 | 6 | 14 |
PF | Buck Weston | 28 | 12 | 23 | 1 | 2 | 0 | 0 | 4 | 11 | 1 | 1 | 2 | 2 | 3 | 25 |
PF | Brian Fate | 39 | 8 | 14 | 5 | 8 | 0 | 1 | 6 | 14 | 1 | 3 | 2 | 1 | 2 | 21 |
C | Kamden Groves | 13 | 3 | 6 | 3 | 4 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 9 |
C | Gabriel Rienzo | 41 | 4 | 11 | 3 | 4 | 0 | 0 | 4 | 12 | 1 | 0 | 4 | 1 | 2 | 11 |
Blazers | 0 | 40 | 96 | 18 | 25 | 2 | 9 | 22 | 70 | 29 | 14 | 18 | 11 | 22 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (2 - 3) | 18 | 18 | 24 | 26 | 0 | 86 | ||||||||||
Blazers (5 - 0) | 21 | 23 | 24 | 32 | 0 | 100 | ||||||||||
ATTENDANCE: 18670 | ||||||||||||||||
CAPACITY: 19980 | ||||||||||||||||
Lewis Bookman 3 game injury |