Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Pokey Little | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
PG | Johnny Montana | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
SG | Mike Swann | 29 | 8 | 15 | 4 | 4 | 3 | 3 | 1 | 4 | 9 | 1 | 5 | 0 | 4 | 23 |
SG | Nigel Riggs | 38 | 11 | 25 | 7 | 9 | 2 | 6 | 1 | 4 | 4 | 3 | 1 | 0 | 3 | 31 |
SF | Jontez Cooper | 19 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
SF | Marcus Morgan | 5 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
PF | Jack Spencer | 16 | 5 | 6 | 1 | 2 | 1 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 12 |
PF | Samuel Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Quay McMillan | 38 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 14 | 1 | 1 | 6 | 2 | 3 | 4 |
C | Rauno Liivak | 41 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 4 | 1 | 4 | 10 |
PG | Jack Spade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Christoph Lord | 37 | 12 | 27 | 6 | 7 | 0 | 2 | 2 | 9 | 1 | 3 | 3 | 0 | 3 | 30 |
Lions | 0 | 44 | 95 | 22 | 27 | 6 | 15 | 15 | 64 | 23 | 10 | 21 | 3 | 24 | 116 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Craig Strand | 11 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 6 |
PG | Sergio Villena | 31 | 3 | 9 | 1 | 4 | 0 | 2 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 7 |
SG | Tsabrak Xorlarri | 36 | 4 | 15 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 5 | 4 | 0 | 1 | 8 |
SF | Dennis Richards | 36 | 6 | 12 | 4 | 6 | 1 | 3 | 3 | 12 | 3 | 2 | 2 | 2 | 2 | 17 |
C | Willy Templeton | 37 | 7 | 20 | 2 | 2 | 0 | 0 | 6 | 16 | 2 | 0 | 2 | 0 | 3 | 16 |
SF | Craig Freeman | 11 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 8 |
PF | Kevin Irujo | 30 | 2 | 7 | 4 | 11 | 0 | 0 | 6 | 11 | 0 | 1 | 3 | 3 | 4 | 8 |
PF | Austin James | 7 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
SG | Kimmuriel Oblodr | 11 | 1 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 2 |
C | Tom Klugman | 25 | 4 | 7 | 4 | 6 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 1 | 5 | 12 |
Knicks | 0 | 35 | 96 | 16 | 31 | 1 | 16 | 20 | 60 | 15 | 14 | 21 | 6 | 24 | 87 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lions (1 - 1) | 18 | 34 | 32 | 32 | 0 | 116 | ||||||||||
Knicks (1 - 5) | 25 | 14 | 19 | 29 | 0 | 87 | ||||||||||
ATTENDANCE: 19812 | ||||||||||||||||
CAPACITY: 19812 |