Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManny Quinn 1636 2 2 1 2 00 1 0 1 0 49
PGAlustriel Silver 2424 1 2 0 1 12 1 1 2 0 55
SGJack Marchand 33614 2 2 1 3 14 2 3 1 0 615
SGBarney Brocco 2801 0 0 0 0 04 2 2 4 0 50
PFNoah Davenport 39410 2 2 0 0 312 0 0 2 2 410
CJimbo Larson 2048 0 0 2 6 24 0 0 0 2 410
CLucas Bishop 39917 0 0 5 6 12 2 0 5 1 323
SGWade Bentley 26513 1 2 1 2 01 3 3 1 0 312
SFJon Capdevila 1225 0 0 0 0 00 0 0 1 1 24
Rockets 03578 8101020 82911 917 63688
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGZylan Kibodi 424121718 2 3 0912 1 5 0 127
PGPhenom MacDonald 100 0 0 0 0 00 0 0 0 0 00
SFLars Amoos 4339 0 0 1 3 16 8 3 0 0 47
SFAleksander Desno 4158 0 0 1 3 37 2 1 3 1 211
PFRandy Roberts 368191416 2 5 310 2 4 2 1 432
PFJustin Ward 351216 6 7 0 1 28 1 3 2 2 430
CWulfgar Beornega 301 0 0 0 0 00 0 0 1 0 00
SFJeremy Ashford 2035 2 3 0 1 45 0 2 2 1 18
PFCharlie Mackiewi 1711 0 0 0 0 13 0 0 0 0 12
Bucks 036713944 6161450251415 517117
team1234F
Rockets (2 - 2)21222619088
Bucks (4 - 2)342526320117
ATTENDANCE: 18472
CAPACITY: 18717