Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManny Quinn 500 2 2 0 0 00 0 0 0 0 02
PGMason Betha 4239 4 4 0 2 05 7 1 3 0 410
SGJack Marchand 2528 8 8 1 4 07 0 0 1 0 413
SGDeon Steeples 25516 0 0 3 5 02 1 1 1 1 213
SFThaddeus Steele 32412 2 2 0 0 714 3 0 0 1 010
PFTos'un Sin'felle 2344 0 2 0 0 511 0 0 3 1 68
CLucas Bishop 381326 712 0 0 15 0 1 3 0 633
CSam Fabro 922 0 0 1 1 00 0 0 0 1 05
SGNigel Riggs 35717 810 1 3 45 1 2 0 0 323
Rockets 040943140 615185212 511 425117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBill Farwell 42820 8 8 0 1 0312 2 2 1 324
PGLeland Roscoe 513 0 0 0 0 01 1 0 0 0 02
SGJP Campos 1639 1 2 1 2 16 1 0 2 1 48
SFBen Sutton 291018 3 4 0 1 29 1 0 6 0 523
SFHarvey Moorehead 371015 3 3 2 2 27 5 0 3 0 325
PFJohn Walters 29712 710 0 0 25 3 1 0 1 421
PGSeamus O'Reilly 4247 2 2 0 0 12 6 4 0 0 410
CAxel Sawyer 3447 2 2 0 0 518 0 0 0 3 210
Pacers 047912631 3 6135329 713 625123
team1234F
Rockets (1 - 6)214427250117
Pacers (4 - 2)293035290123
ATTENDANCE: 17923
CAPACITY: 17923