Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rodney Oduro | 36 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 3 | 2 | 0 | 3 | 6 |
PG | Mekhi Strawbridg | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
SG | Mike Swann | 40 | 17 | 38 | 11 | 12 | 1 | 8 | 1 | 2 | 12 | 1 | 1 | 0 | 2 | 46 |
SF | Mike Mason | 21 | 3 | 6 | 6 | 6 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 12 |
SF | Ellington Davids | 39 | 7 | 14 | 6 | 7 | 1 | 3 | 3 | 12 | 3 | 3 | 0 | 1 | 0 | 21 |
PF | Benjamin Sidell | 37 | 10 | 18 | 0 | 0 | 3 | 5 | 4 | 11 | 4 | 3 | 0 | 3 | 5 | 23 |
PF | Erik Tramer | 19 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 2 | 4 | 6 |
SF | Greg Kenmore | 9 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 4 |
PF | Brock Hudson | 24 | 4 | 8 | 1 | 6 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 3 | 6 | 9 |
Bulls | 0 | 48 | 103 | 28 | 35 | 5 | 19 | 15 | 61 | 31 | 12 | 7 | 10 | 26 | 129 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Olalekan Oduyebo | 38 | 5 | 13 | 2 | 2 | 1 | 2 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 13 |
PG | Julian Rothschil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Blaine Franklin | 40 | 8 | 27 | 8 | 12 | 0 | 4 | 4 | 5 | 6 | 0 | 2 | 0 | 1 | 24 |
SG | Vincent Vance | 22 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 3 | 4 |
SF | Jameson Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Elijah Sanders | 25 | 4 | 8 | 2 | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 1 | 6 | 10 |
PF | Bubba Jenkins | 32 | 3 | 9 | 6 | 6 | 2 | 6 | 0 | 9 | 0 | 1 | 1 | 0 | 2 | 14 |
C | Mario Krizmanic | 19 | 4 | 7 | 6 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 5 | 14 |
C | Derek Monro | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | 3 | 2 |
SG | Jordan Mitchell | 33 | 7 | 14 | 5 | 5 | 1 | 3 | 1 | 4 | 2 | 2 | 2 | 0 | 3 | 20 |
SG | Owen Cooper | 5 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
SG | Max Alonso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pistons | 0 | 37 | 91 | 29 | 33 | 4 | 18 | 10 | 54 | 25 | 3 | 14 | 3 | 26 | 107 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (7 - 2) | 26 | 43 | 24 | 36 | 0 | 129 | ||||||||||
Pistons (2 - 5) | 28 | 31 | 21 | 27 | 0 | 107 | ||||||||||
ATTENDANCE: 17693 | ||||||||||||||||
CAPACITY: 20332 |