Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tony Harrison | 25 | 1 | 11 | 6 | 6 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 5 | 8 |
PG | Felix Streller | 43 | 2 | 7 | 0 | 0 | 1 | 4 | 2 | 11 | 5 | 5 | 0 | 2 | 3 | 5 |
SG | Klaudijus Garast | 19 | 4 | 7 | 4 | 4 | 0 | 1 | 2 | 5 | 0 | 0 | 4 | 0 | 5 | 12 |
SF | Kobe Lamar | 30 | 5 | 13 | 7 | 8 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 18 |
SF | Walter Burk | 25 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 3 |
PF | Ognjen Bukinac | 42 | 5 | 15 | 11 | 16 | 2 | 8 | 2 | 6 | 3 | 0 | 2 | 3 | 5 | 23 |
PF | Kolin Kaughman | 22 | 2 | 4 | 6 | 8 | 1 | 2 | 1 | 6 | 3 | 1 | 4 | 0 | 3 | 11 |
PG | Tayshawn Coleman | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PF | Quentin Walsh | 24 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 6 | 10 |
Hawks | 0 | 24 | 67 | 37 | 46 | 5 | 19 | 11 | 42 | 16 | 8 | 14 | 6 | 35 | 90 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Billy Ray | 25 | 2 | 5 | 7 | 8 | 1 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 4 | 12 |
SG | Triel Baenre | 31 | 6 | 16 | 7 | 8 | 1 | 6 | 0 | 3 | 1 | 1 | 1 | 0 | 5 | 20 |
SF | Walter Jameson | 34 | 7 | 14 | 14 | 18 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5 | 28 |
SF | Axel Steel | 32 | 1 | 2 | 4 | 6 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 5 | 6 |
C | Tom Dewey | 43 | 7 | 14 | 6 | 8 | 0 | 0 | 1 | 7 | 2 | 2 | 1 | 6 | 1 | 20 |
C | Chase Phillips | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 1 | 2 |
SF | Louis Zinko | 19 | 3 | 6 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 8 |
SF | Charles Hines | 10 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
PG | Xavier Beckford | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | 0 | 5 | 2 |
Thunder | 0 | 30 | 65 | 40 | 50 | 3 | 10 | 6 | 41 | 13 | 11 | 9 | 11 | 30 | 103 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hawks (3 - 9) | 19 | 18 | 27 | 26 | 0 | 90 | ||||||||||
Thunder (13 - 4) | 24 | 24 | 21 | 34 | 0 | 103 | ||||||||||
ATTENDANCE: 18203 | ||||||||||||||||
CAPACITY: 18203 | ||||||||||||||||
Chase Phillips 3 game injury |