Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 33818 3 4 2 2 02 4 0 2 0 221
PGJaxson Hills 1428 2 2 0 0 01 1 2 2 0 26
SGPoe Underhill 31310 0 2 1 4 38 3 0 2 2 17
SFMarcus Rashford 37715 1 2 0 0 03 2 2 0 0 215
SFMichael Heinz 1025 0 0 0 0 00 0 0 1 0 04
PFValentin Barinag 34514 8 9 0 0 412 0 0 1 1 318
PFLandon Drake 1317 0 0 0 0 04 1 0 3 2 22
CBruenor Battle 913 0 0 0 0 05 0 1 2 2 32
PFPiotr Rasputin 38915 1 1 0 0 918 0 2 1 1 319
SGDerek Lawson 1614 0 0 0 1 00 0 1 1 0 12
Grizzlies 039991520 3 7175811 815 81996
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMarcus Tillman 38716 2 2 0 1 04 9 1 4 2 216
PGPerry Paulson 2027 0 0 1 3 02 1 2 1 0 45
SGWowo Villafuerte 231214 2 2 0 0 04 3 1 1 0 126
SFEight Phoenix 30612 5 6 2 2 17 3 1 1 0 019
SFMpho Crewes 302 0 0 0 1 01 0 0 0 0 10
PFElijah Sanders 37410 0 0 0 0 08 1 2 1 7 48
PFConnor Blake 20610 1 1 0 0 38 4 1 1 0 013
CXavier Cross 371017 1 2 3 6 315 0 1 1 4 224
PGAlek Zimmerly 27412 1 2 1 2 25 5 2 1 0 310
Raptors 0511001215 71510562611111317121
team1234F
Grizzlies (3 - 33)19273317096
Raptors (18 - 19)292733320121
ATTENDANCE: 17993
CAPACITY: 19800