Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSergio Villena 22311 0 2 1 7 13 3 0 0 0 57
PGBilly Ray 1303 0 0 0 0 12 2 0 0 0 30
SGJack Marchand 351121 2 2 0 4 19 0 2 1 4 524
SFPete Vortex 24510 1 2 1 2 68 1 3 2 2 512
SFLiam Bennett 40614 1 2 1 5 19 5 1 3 0 214
PFDrizzt Do'Urden 3348 6 8 1 1 211 7 0 1 1 515
PFAustin Black 22411 1 2 1 5 07 0 1 1 0 310
CStu LaGrange 30410 3 4 0 0 05 0 1 6 2 311
PGCatti Brie 1103 0 0 0 0 00 2 0 0 0 40
CBrock Donovan 602 0 0 0 0 02 0 0 1 1 10
Suns 037931422 524146220 815103693
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDarius Ducsik 307151116 2 3 16 7 1 5 0 327
PGOmar Khalid 41321 4 6 0 7 28 3 4 0 0 010
SGMylo Williams 1738 2 2 0 1 13 0 0 1 0 18
SFFred Simmons 2137 3 4 1 3 16 2 0 1 0 010
PFJohn Walters 2248 2 6 0 0 01 4 1 0 0 410
PFJustin Ward 27311 4 4 1 2 211 1 1 1 2 211
CEthan Delaney 45711 710 0 1 317 1 1 2 4 221
PFJoey Shacklefort 2613 0 1 0 0 26 1 0 0 3 62
SGBrandon Wells 000 0 0 0 0 00 0 0 0 0 00
PGIsaiah Reynolds 611 1 2 0 0 11 1 0 0 0 23
Magic 032853451 417146120 810 920102
team1234F
Suns (20 - 15)29231724093
Magic (13 - 18)232532220102
ATTENDANCE: 14419
CAPACITY: 18846