Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLeland Roscoe 1111 1 2 0 0 00 0 1 1 0 13
SGRyan Blaze 20412 3 4 1 4 01 0 4 1 0 012
SFBart Viergever 30818 1 2 2 4 16 2 1 2 0 519
SFAxel Steel 1700 0 0 0 0 04 0 0 0 1 10
PFAfafrenfere O'Ma 202 0 0 0 0 00 1 0 0 0 20
PFKolin Kaughman 38511 1 2 3 6 516 6 0 1 0 214
CMarvin Maxwell 421528 5 5 3 5 512 6 1 3 2 338
PGRajmund Varju 3538 5 8 0 2 11113 5 3 1 211
PFLyudmil Stoev 40613 510 0 1 28 0 3 4 2 217
Clippers 042932133 9221459281515 618114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGeorgios Sloukas 31411 0 1 0 2 14 7 1 4 0 48
PGPhenom MacDonald 1679 4 4 0 0 12 4 0 2 0 318
SGTroy Beamer 25515 2 4 0 2 25 0 0 3 0 412
SFNighthawk Samson 23513 0 1 2 5 17 0 0 2 1 412
SFLevon Ivory 41614 2 2 2 3 111 1 2 1 1 516
CDonovan Webber 30614 3 3 0 0 03 3 1 3 5 315
CTuomas Jyry 4139 1 2 0 3 215 2 1 1 1 37
CKamden Groves 2459 1 2 0 0 59 3 0 2 0 311
SGRyan Mitchell 501 0 0 0 0 00 0 0 1 0 00
Kings 041951319 415135720 519 82999
team1234F
Clippers (39 - 31)293027280114
Kings (27 - 46)37181826099
ATTENDANCE: 7123
CAPACITY: 17608