| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Marcus Tillman | 35 | 7 | 19 | 2 | 2 | 3 | 7 | 0 | 3 | 4 | 1 | 4 | 0 | 4 | 19 |
| PG | Blueboy Carter | 42 | 6 | 19 | 4 | 4 | 0 | 5 | 2 | 6 | 10 | 0 | 1 | 0 | 6 | 16 |
| SF | Kalvin Rice | 41 | 5 | 11 | 3 | 4 | 3 | 6 | 2 | 8 | 1 | 1 | 3 | 1 | 4 | 16 |
| SF | Emmanuel Okorie | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
| PF | Lionel Alamillo | 31 | 10 | 16 | 4 | 4 | 3 | 5 | 5 | 11 | 0 | 2 | 1 | 1 | 4 | 27 |
| PF | Brendan Latson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Demonte Love | 37 | 5 | 12 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 1 | 1 | 6 | 10 |
| C | Tuomas Jyry | 34 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 3 | 3 | 3 | 2 | 4 |
| SG | Hart Biggins | 17 | 4 | 12 | 0 | 0 | 3 | 8 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 11 |
| PG | Mark Graves | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Thunder | 0 | 40 | 97 | 14 | 16 | 12 | 31 | 18 | 58 | 22 | 8 | 15 | 6 | 34 | 106 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tony Harrison | 38 | 6 | 17 | 4 | 4 | 2 | 3 | 1 | 5 | 4 | 2 | 3 | 0 | 5 | 18 |
| SF | Deion Mackey | 47 | 5 | 14 | 4 | 6 | 3 | 8 | 0 | 7 | 2 | 1 | 5 | 4 | 4 | 17 |
| SF | Lars Amoos | 47 | 3 | 7 | 4 | 5 | 2 | 4 | 2 | 9 | 4 | 4 | 2 | 1 | 2 | 12 |
| PF | Jajuan Witherspo | 51 | 7 | 21 | 1 | 2 | 2 | 8 | 3 | 17 | 2 | 2 | 2 | 0 | 4 | 17 |
| PF | Colin Freeman | 43 | 3 | 6 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 11 |
| SF | Kasim Diarra | 17 | 2 | 4 | 3 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 2 | 7 |
| PG | Omar Khalid | 14 | 4 | 6 | 4 | 5 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 14 |
| SF | Tyrik Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Fred Simmons | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| PF | Pops Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pistons | 0 | 31 | 76 | 26 | 36 | 11 | 27 | 9 | 50 | 15 | 11 | 18 | 8 | 20 | 99 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Thunder (4 - 1) | 20 | 32 | 20 | 19 | 15 | 106 | ||||||||||
| Pistons (1 - 7) | 22 | 23 | 19 | 27 | 8 | 99 | ||||||||||
| ATTENDANCE: 20332 | ||||||||||||||||
| CAPACITY: 20332 |