Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDat Pham 401120 5 5 1 6 06 4 1 2 0 228
PGDoc Freeman 700 0 0 0 0 00 1 0 0 0 10
SFLevon Ivory 40720 3 4 2 7 013 1 0 2 3 319
SFPerry Jackson 3225 0 0 1 2 39 0 0 3 1 45
PFKolin Kaughman 3639 0 0 1 2 03 3 0 3 0 07
CTom Dewey 43916 2 5 0 1 514 1 1 5 3 320
CPrince Moreau 1211 0 0 0 0 26 0 0 1 0 12
SGLeroy Shultz 21511 5 6 0 3 11 1 0 2 0 315
PGRajmund Varju 000 0 0 0 0 00 0 0 0 0 00
CClarence Rollins 422 3 3 0 0 00 0 0 0 0 27
Celtics 040841823 521115611 218 719103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRex Wheeler 513 0 0 1 3 02 0 1 0 0 23
SGTytan Mascheroni 1247 6 6 1 2 01 2 2 0 0 015
SGSir Crawford 42614 5 6 1 4 05 4 5 1 0 218
SFStryker Kissick 46513 4 4 2 6 0910 2 1 1 416
PFHannes Sacksofsk 000 0 0 0 0 00 0 0 0 0 00
CChandler Pirtle 1115 0 0 0 0 33 0 0 0 1 22
CSolomon Marcinko 36612 1 2 2 3 110 4 1 2 1 415
SGSlick Daniels 411021 3 5 1 4 310 2 0 3 0 324
SGDaJon Parkins 41514 0 0 2 9 03 4 3 1 1 312
CTomas Jansonas 100 0 0 0 0 00 1 0 0 0 00
Blazers 0388919231031 8452714 8 420105
team1234F
Celtics (4 - 5)243226210103
Blazers (6 - 4)244025160105
ATTENDANCE: 19393
CAPACITY: 19393