Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Testaverde Sonsk | 35 | 9 | 15 | 9 | 12 | 0 | 2 | 2 | 8 | 3 | 0 | 1 | 1 | 4 | 27 |
PG | Shawn Collins | 19 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 2 |
SG | Sam Guthrie | 41 | 4 | 13 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 1 | 1 | 3 | 3 | 9 |
SG | Dara Tagger | 39 | 4 | 12 | 5 | 8 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 5 | 13 |
SF | Scott Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Adam Trask | 42 | 9 | 21 | 3 | 3 | 2 | 4 | 4 | 15 | 5 | 0 | 2 | 6 | 2 | 23 |
PF | Austin James | 8 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
C | Kevin Sullivan | 40 | 9 | 26 | 6 | 7 | 0 | 3 | 2 | 16 | 0 | 0 | 1 | 1 | 6 | 24 |
PF | Lincoln Jenson | 12 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Spurs | 0 | 37 | 98 | 27 | 34 | 3 | 13 | 13 | 61 | 9 | 3 | 7 | 12 | 25 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Leland Roscoe | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
SG | JP Campos | 26 | 8 | 18 | 4 | 5 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 21 |
SG | Barry Sinn | 25 | 6 | 10 | 3 | 3 | 2 | 3 | 2 | 6 | 1 | 1 | 1 | 0 | 4 | 17 |
SF | Ben Sutton | 43 | 11 | 26 | 6 | 8 | 1 | 3 | 6 | 17 | 0 | 1 | 1 | 1 | 4 | 29 |
SF | Harvey Moorehead | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
PF | John Walters | 42 | 9 | 19 | 12 | 14 | 0 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 4 | 30 |
C | Cooper Flagg | 38 | 4 | 15 | 2 | 2 | 0 | 0 | 1 | 8 | 3 | 1 | 1 | 2 | 4 | 10 |
PG | Seamus O'Reilly | 39 | 2 | 7 | 1 | 2 | 1 | 2 | 1 | 10 | 1 | 0 | 2 | 1 | 2 | 6 |
C | Axel Sawyer | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Pacers | 0 | 40 | 101 | 28 | 34 | 5 | 13 | 16 | 69 | 8 | 5 | 8 | 4 | 23 | 113 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (10 - 8) | 26 | 29 | 22 | 27 | 0 | 104 | ||||||||||
Pacers (13 - 6) | 17 | 32 | 38 | 26 | 0 | 113 | ||||||||||
ATTENDANCE: 17923 | ||||||||||||||||
CAPACITY: 17923 |