Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuke Hopkins 000 0 0 0 0 00 0 0 0 0 00
PGJohnny Montana 3447 0 0 0 3 15 6 6 1 0 38
SGBlaine Franklin 371325 1 5 2 5 13 4 0 4 0 329
SGCarlos Delgado 101 0 0 0 0 11 0 0 0 0 00
SFMP Morriss 30615 3 4 0 3 46 1 1 0 3 215
SFCole Kittles 3537 2 2 1 2 06 4 1 1 0 49
PFElijah Sanders 601 0 0 0 0 03 0 0 0 1 00
PFTyson Creze 3948 2 2 0 0 35 2 1 1 2 210
CIvo Berze 41711 2 6 0 0 312 0 2 2 2 316
PGMekhi Strawbridg 1312 0 0 0 1 01 1 0 2 0 22
Nuggets 038771019 3141447181111 81989
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHenry Corwin 2238 1 2 0 1 01 7 0 3 0 47
PGMark Graves 000 0 0 0 0 00 0 0 0 0 00
SGJose Hernandez 25210 4 4 0 1 02 1 1 0 0 28
SGVincent Vance 2828 1 2 0 1 02 5 1 1 2 05
SFIshan Pandya 825 2 3 0 1 01 0 2 0 2 06
SFHenry Foster 513 0 0 0 1 11 0 0 1 0 02
CMitchell Polk 39815 1 2 0 1 05 1 0 1 0 217
SGWilliam Gart 1936 6 6 2 3 14 3 0 2 0 514
SGKo Orimo 42511 0 0 1 2 717 2 1 5 0 411
CRomeo Thomas 3212 0 0 0 0 04 0 1 3 1 12
CKashar Nobo 1502 0 0 0 0 12 0 0 0 1 00
Pistons 027701519 311114019 616 61872
team1234F
Nuggets (11 - 9)26192024089
Pistons (2 - 20)13221720072
ATTENDANCE: 17279
CAPACITY: 20332