Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Phenom MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Lawson | 40 | 4 | 12 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 13 |
SF | Aleksander Desno | 34 | 2 | 6 | 2 | 2 | 2 | 3 | 0 | 6 | 5 | 2 | 5 | 0 | 4 | 8 |
SF | Jeremy Ashford | 44 | 11 | 21 | 2 | 2 | 3 | 9 | 3 | 8 | 1 | 3 | 3 | 0 | 3 | 27 |
PF | Randy Roberts | 34 | 7 | 17 | 7 | 8 | 1 | 4 | 3 | 11 | 4 | 3 | 4 | 1 | 3 | 22 |
PF | Justin Ward | 42 | 4 | 10 | 4 | 6 | 1 | 1 | 2 | 10 | 2 | 0 | 2 | 3 | 3 | 13 |
PF | Kevin Irujo | 36 | 6 | 15 | 17 | 20 | 0 | 0 | 3 | 8 | 0 | 1 | 3 | 2 | 3 | 29 |
PG | Eric Janssen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bucks | 0 | 34 | 82 | 36 | 42 | 8 | 20 | 12 | 48 | 15 | 10 | 20 | 6 | 20 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cody Johnson | 33 | 5 | 8 | 2 | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 2 | 0 | 5 | 12 |
PG | Eclipse Santos | 13 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
SG | Leroy Shultz | 46 | 10 | 29 | 2 | 2 | 0 | 1 | 3 | 7 | 2 | 1 | 2 | 0 | 6 | 22 |
SF | Devon Green | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 |
PF | James Finchley | 35 | 12 | 20 | 5 | 7 | 1 | 1 | 4 | 10 | 1 | 7 | 4 | 1 | 5 | 30 |
PF | Marvin Nedick | 23 | 3 | 9 | 4 | 4 | 0 | 3 | 2 | 11 | 2 | 0 | 1 | 1 | 1 | 10 |
C | Tom Klugman | 32 | 10 | 13 | 1 | 2 | 0 | 0 | 2 | 9 | 2 | 2 | 0 | 0 | 5 | 21 |
SF | Nathan Coleman | 42 | 9 | 19 | 4 | 4 | 2 | 2 | 7 | 12 | 3 | 3 | 1 | 1 | 4 | 24 |
SG | Jacob Hayes | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Suns | 0 | 53 | 108 | 20 | 23 | 3 | 9 | 20 | 57 | 22 | 14 | 11 | 3 | 29 | 129 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (5 - 13) | 23 | 35 | 30 | 24 | 0 | 112 | ||||||||||
Suns (12 - 10) | 29 | 34 | 36 | 30 | 0 | 129 | ||||||||||
ATTENDANCE: 17293 | ||||||||||||||||
CAPACITY: 18422 | ||||||||||||||||
Randy Roberts 8 game injury |