Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPhenom MacDonald 101 0 0 0 0 00 0 0 0 0 00
SGDerek Lawson 40412 4 4 1 3 11 1 1 3 0 313
SFAleksander Desno 3426 2 2 2 3 06 5 2 5 0 48
SFJeremy Ashford 441121 2 2 3 9 38 1 3 3 0 327
PFRandy Roberts 34717 7 8 1 4 311 4 3 4 1 322
PFJustin Ward 42410 4 6 1 1 210 2 0 2 3 313
PFKevin Irujo 366151720 0 0 38 0 1 3 2 329
PGEric Janssen 700 0 0 0 0 00 2 0 0 0 10
Bucks 034823642 8201248151020 620112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 3358 2 2 0 1 14 8 1 2 0 512
PGEclipse Santos 1327 2 2 0 1 00 2 0 0 0 06
SGLeroy Shultz 461029 2 2 0 1 37 2 1 2 0 622
SFDevon Green 1212 0 0 0 0 02 2 0 1 0 32
PFJames Finchley 351220 5 7 1 1 410 1 7 4 1 530
PFMarvin Nedick 2339 4 4 0 3 211 2 0 1 1 110
CTom Klugman 321013 1 2 0 0 29 2 2 0 0 521
SFNathan Coleman 42919 4 4 2 2 712 3 3 1 1 424
SGJacob Hayes 111 0 0 0 0 00 0 0 0 0 02
Suns 0531082023 3 92057221411 329129
team1234F
Bucks (5 - 13)233530240112
Suns (12 - 10)293436300129
ATTENDANCE: 17293
CAPACITY: 18422
Randy Roberts 8 game injury