| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luke Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Johnny Montana | 41 | 7 | 18 | 0 | 0 | 1 | 4 | 4 | 6 | 8 | 1 | 2 | 0 | 2 | 15 |
| SG | Blaine Franklin | 12 | 6 | 14 | 2 | 4 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
| SG | Carlos Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | MP Morriss | 39 | 6 | 23 | 0 | 0 | 1 | 2 | 2 | 5 | 8 | 0 | 0 | 2 | 3 | 13 |
| SF | Cole Kittles | 35 | 7 | 17 | 2 | 2 | 2 | 4 | 4 | 10 | 2 | 1 | 2 | 0 | 3 | 18 |
| PF | Elijah Sanders | 28 | 6 | 11 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 2 | 3 | 3 | 5 | 12 |
| PF | Tyson Creze | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| C | Ivo Berze | 22 | 6 | 8 | 2 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 2 | 0 | 4 | 14 |
| SF | Jack Jackson | 42 | 8 | 18 | 3 | 4 | 0 | 4 | 8 | 15 | 2 | 2 | 1 | 3 | 4 | 19 |
| PG | Mekhi Strawbridg | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nuggets | 0 | 48 | 112 | 9 | 14 | 6 | 19 | 27 | 67 | 22 | 7 | 10 | 8 | 25 | 111 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Manuel Ayala | 38 | 9 | 19 | 6 | 7 | 4 | 6 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 28 |
| PG | Rajmund Varju | 34 | 6 | 8 | 5 | 6 | 1 | 2 | 2 | 9 | 11 | 2 | 2 | 0 | 1 | 18 |
| SG | Keyon Lukusa | 40 | 7 | 21 | 5 | 6 | 1 | 5 | 1 | 5 | 5 | 0 | 2 | 0 | 1 | 20 |
| SF | Axel Steel | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| SF | Eight Phoenix | 26 | 7 | 14 | 3 | 4 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 4 | 19 |
| PF | Piotr Rasputin | 43 | 11 | 19 | 4 | 6 | 0 | 0 | 6 | 21 | 2 | 1 | 1 | 1 | 3 | 26 |
| C | Bruenor Battle | 26 | 2 | 7 | 0 | 0 | 0 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 4 |
| SF | Alex Cryer | 22 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 6 |
| SF | Mpho Crewes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Keith Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grizzlies | 0 | 45 | 98 | 23 | 29 | 8 | 20 | 17 | 58 | 27 | 4 | 7 | 3 | 15 | 121 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Nuggets (20 - 14) | 30 | 30 | 23 | 28 | 0 | 111 | ||||||||||
| Grizzlies (15 - 19) | 32 | 18 | 35 | 36 | 0 | 121 | ||||||||||
| ATTENDANCE: 13755 | ||||||||||||||||
| CAPACITY: 18119 |