Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Price 1419 2 2 0 2 00 2 0 2 0 14
SFSpencer Flynn 2915 1 2 1 1 28 1 2 1 0 64
PFRandy Roberts 25615 3 3 2 6 39 3 2 1 0 417
PFFrankie Ruffin 40719 3 6 2 5 59 1 2 4 1 319
CDonatello Bardi 2049 1 2 2 3 17 1 0 0 0 211
SGKurt Wagner 3327 0 0 0 0 06 5 0 1 0 34
PFTrevor Maddox 39513 2 2 0 1 05 0 1 4 0 312
PGEugene Meyers 36517 0 0 0 3 04 5 2 2 0 410
Bucks 031941217 721114918 915 12681
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCraig Strand 28611 3 6 1 1 05 3 2 3 0 316
PGSergio Villena 29511 3 5 1 3 03 7 0 2 1 214
SGKimmuriel Oblodr 3127 3 4 1 2 15 4 3 2 1 28
SFDennis Richards 1858 3 4 2 2 01 1 3 1 1 115
CWilly Templeton 32916 1 2 0 0 213 1 0 0 2 219
SFCraig Freeman 29511 4 4 2 4 19 3 3 3 0 216
PFKevin Irujo 1034 0 0 0 0 02 0 0 0 0 16
PFAustin James 3869 4 6 0 1 414 3 2 2 3 316
CTom Klugman 2269 2 6 0 0 18 4 0 1 0 214
Knicks 047862337 7131064261314 818124
team1234F
Bucks (17 - 21)24181425081
Knicks (10 - 31)312831340124
ATTENDANCE: 15117
CAPACITY: 19812